Source: bunkum@GAF
Total Industry Sales
Total (millions) $319,198,900
Company Projected $'s Market Share
1 Nintendo of America $52,677,860 16.5%
2 Lucasarts $48,091,540 15.1%
3 Electronic Arts $37,446,100 11.7%
4 Sony (Corp) $21,178,360 6.6%
5 Take 2 Interactive (Corp) $19,251,530 6.0%
6 THQ (Corp) $15,277,190 4.8%
7 Microsoft (Corp) $14,931,890 4.7%
8 Ubisoft $14,239,730 4.5%
9 Activision $13,280,570 4.2%
10 Eidos Interactive (Corp) $11,224,450 3.5%
11 Konami Digital Ent. $8,988,442 2.8%
12 Midway $8,937,693 2.8%
13 Vivendi Universal (Corp) $7,441,712 2.3%
14 Namco $7,339,482 2.3%
15 Atari $5,409,277 1.7%
16 Capcom USA $5,318,835 1.7%
17 Majesco $4,256,475 1.3%
18 Sega of America $4,003,274 1.3%
19 Sony Online Ent. $2,420,709 0.8%
20 Koei $2,219,096 0.7%
21 Square Enix Inc (Corp) $2,194,557 0.7%
22 Groove Games $1,526,935 0.5%
23 Buena Vista Games (Corp) $1,477,964 0.5%
24 Atlus $1,296,419 0.4%
25 Crave Entertainment $1,264,987 0.4%
TOP 20 SOFTWARE (bueno, el 19 y 20 creo que no son esos xd)
Pos. Consola Titulo Distribuidor Ganancias $ Unidades Vendidas
--------------------------------------------------------------------------------
1 GBA POKEMON EMERALD Nintendo $30.236.960 882.579
2 PS2 SW EPISODE III: SITH LucasArts $24.187.620 490.670
3 XBOX SW EPISODE III: SITH LucasArts $18.663.830 378.195
4 XBOX FORZA MOTORSPORT LucasArts $9.174.106 184.595
5 PS2 MIDNIGHT CLUB 3: DUB Take-Two $7.345.949 150.470
6 PS2 LEGO STAR WARS Eidos $5.035.527 127.700
7 GBA SW EPISODE III: SITH LucasArts $2.523.299 87.363
8 PS2 GOD OF WAR Sony $4.301.421 86.570
9 PS2 MVP BASEBALL 2005 EA $2.496.804 83.391
10 XBOX MIDNIGHT CLUB 3: DUB Take-Two $3.783.276 77.259
11 XBOX LEGO STAR WARS Eidos $2.835.787 71.695
12 GBA LEGO STAR WARS Eidos $2.075.605 70.909
13 XBOX AREA 51 Midway $2.787.306 56.028
14 PS2 MAJOR LEAGUE BB 2K5 Take-Two $1.066.052 53.874
15 GBA FIRE EMBLEM: THE SACRED Nintendo $1.694.124 53.740
16 PS2 AREA 51 Midway $2.629.336 52.936
17 PSP HOT SHOTS GOLF:OPEN Sony $1.962.795 49.840
18 NDS SW EPISODE III: SITH LucasArts $1.663.455 43.726
19 GCN DK: JUNGLE W/BONGOS Nintendo $1.261.860 23.093
Ventas de hardware + Totales este Año + Totales de la Consola
PSP = 250,000
PS2 = 273,000
Xbox = 129,000
GCN = 50,000
GBA/DS = 279,000 (approx)
Periodo Playstation2 Xbox Gamecube GBA
-----------------------------------------------------------------
2005 Jan-Mai 2.124.905 961.963 431.922 830.615
2004 Jan-Mai 1.420.351 1.013.342 586.157 1.703.085
2003 Jan-Mai 1.881.816 668.282 567.386 2.033.902
2002 Jan-Mai 1.791.050 688.362 438.036 1.696.992
2001 Jan-Mai 1.635.742 0 0 0
(GBA 2005 incluye DS)
Pos. System Total
---------------------------------------------
1 PlayStation2 28.960.989
2 Xbox 12.814.752
3 Gamecube 9.623.137
4 PSP 1.221.000
PSP Software NPD LTD
Total.....Mayo Abril Marzo
249,315 Need Speed: Und. Rivals (EA) 49,012 79,010 121,293
235,159 Twisted Metal: Head On (Sony) 37,212 70,544 127,403
212,011 Untold Legend: Brthhd Blade (Sony Online) 44,857 64,144 103,010
168,175 Wipeout Pure (Sony) 26,643 53,449 88,083
158,085 Metal Gear Acid (Konami) 25,435 44,288 88,362
149,558 Ridge Racer (Namco) 33,838 55,082 60,638
131,505 Lumines (Ubisoft) 25,194 40,866 65,445
128,811 Tony Hawk Undgnd 2: Remix (Activision) 24,468 42,031 62,312
104,605 Ape Escape: On Loose (Sony) 19,724 32,684 52,197
101,145 NBA (Sony) 20,372 29,938 50,835
99,500 Tiger Woods PGA Tour (EA) 17,429 34,761 47,310
91,585 NFL Street 2: Unleashed (EA) 17,054 26,540 47,991
86,281 Dynasty Warriors (Koei) 13,652 26,256 46,373
77,783 Spiderman 2 (Activision) 14,051 23,587 40,145
73,223 MLB (Sony) 26,745 46,478
68,691 Darkstalkers: Chaos (Capcom) 11,587 18,619 38,485
58,444 ATV Off Road: Blazin (Sony) 26,533 31,911
54,191 Archer Maclean's Mercury (Ignition) 14,874 39,317
52,356 NBA Street Showdown (EA) 31,411 20,945
49,840 Hot Shots Golf: Open (Sony) 49,840
35,981 World Tour Soccer (Sony) 4,594 13,097 18,290
34,986 Gretzky NHL (Sony) 5,385 10,705 18,896
34,028 Rengoku: Purgatory (Konami) 20,671 13,357
32,142 MVP Baseball (EA) 32,142
31,790 FIFA Soccer (EA) 19,430 12,360
8,924 Smart Bomb (Eidos) 8,924
1,303 Dyansty Warriors: Premium Pack (Koei) 273 745 285
2,529,417 621,350 830,714 1,077,353
DS Software (Total y Mayo)
Title LTD May
| |
Super Mario 64 DS | 1,004,092 | 22,844
Spider-Man 2 | 312,887 | 2,947
WarioWare: Touched! | 256,786 | 22,091
Asphalt Urban GT | 205,712 | 5,124
Madden NFL 2005 | 176,938 | 2,380
The Urbz | 165,710 | 4,436
Yoshi's Touch & Go | 143,012 | 16,728
Pokemon Dash | 89,439 | 9,438
Ridge Racer DS | 88,131 | 2,038
Robots | 66,320 | 5,206
Feel The Magic XY/XX | 64,274 | 1,009
Tiger Woods PGA 2005 | 54,499 | 1,720
Rayman DS | 52,967 | 9,117
Mr. Driller | 49,043 | 852
Star Wars Ep 3 | 43,726 | 43,726
Ping Pals | 40,317 | 1,349
Zoo Keeper | 31,803 | 3,699
Sprung | 23,721 | 972
Retro Atari | 21,352 | 2,463
Need For Speed UG2 | 15,990 | 15,990
Polarium | 13,865 | 6,240
Pac Pix | 12,081 | 8,078
World Poker Champ | 10,633 | 5,447
Puyo Pop Fever | 5,441 | 5,441
Madagascar | 3,453 | 3,453
| |
Total LTD | 2,952,192 | 202,788
Ventas detalladas por distrubuidoras en este post el adjunto...
http://www.elotrolado.net/showthread.php?s=&postid=1702879376#post1702879376