› Foros › Retro y descatalogado › Xbox › Scene
// FBA Config File
// Don't edit this file manually unless you know what you're doing
// FBA will restore default settings when this file is deleted
// Player controls
m_Config.m_ConfigMap[0] 1
m_Config.m_ConfigMap[1] 1
m_Config.m_ConfigMap[2] 0
m_Config.m_ConfigMap[3] 0
m_Config.m_PlayerMappings[0].dwFire[0] 3
m_Config.m_PlayerMappings[0].dwFire[1] 5
m_Config.m_PlayerMappings[0].dwFire[2] 2
m_Config.m_PlayerMappings[0].dwFire[3] 1
m_Config.m_PlayerMappings[0].dwFire[4] 0
m_Config.m_PlayerMappings[0].dwFire[5] 4
m_Config.m_PlayerMappings[1].dwFire[0] 2
m_Config.m_PlayerMappings[1].dwFire[1] 4
m_Config.m_PlayerMappings[1].dwFire[2] 0
m_Config.m_PlayerMappings[1].dwFire[3] 3
m_Config.m_PlayerMappings[1].dwFire[4] 1
m_Config.m_PlayerMappings[1].dwFire[5] 5
m_Config.m_PlayerMappings[2].dwFire[0] 2
m_Config.m_PlayerMappings[2].dwFire[1] 0
m_Config.m_PlayerMappings[2].dwFire[2] 1
m_Config.m_PlayerMappings[2].dwFire[3] 3
m_Config.m_PlayerMappings[2].dwFire[4] 5
m_Config.m_PlayerMappings[2].dwFire[5] 4
m_Config.m_PlayerMappings[3].dwFire[0] 2
m_Config.m_PlayerMappings[3].dwFire[1] 0
m_Config.m_PlayerMappings[3].dwFire[2] 1
m_Config.m_PlayerMappings[3].dwFire[3] 3
m_Config.m_PlayerMappings[3].dwFire[4] 5
m_Config.m_PlayerMappings[3].dwFire[5] 4
// The paths to search for rom zips. (include trailing backslash)
szAppRomPaths[0] d:\roms\
szAppRomPaths[1] ..\roms\
szAppRomPaths[2]
szAppRomPaths[3]
This list contains all games supported by FB Alpha.
264 games supported in total; X = excluded from build; D = included in debug build only; NW = not working
name status full name parent year company hardware remarks
+---------------+-------+-------------------------------------------------------+---------------+-------+---------------+---------------+---------------------------------------+
| 1941j | | 1941 - Counter Attack (Japan) | 1941 | 1990 | Capcom | CPS1 | |
| 1941 | | 1941 - Counter Attack (World) | | 1990 | Capcom | CPS1 | |
| 19xxh | | 19XX: The War Against Destiny (Hispanic 951218) | 19xx | 1995 | Capcom | CPS2 | |
| 19xxjr1 | X NW | 19XX: The War Against Destiny (Japan 951207) | 19xx | 1995 | Capcom | CPS2 | Encrypted |
| 19xxj | X NW | 19XX: The War Against Destiny (Japan 951225) | 19xx | 1995 | Capcom | CPS2 | Encrypted |
| 19xx | | 19XX: The War Against Destiny (US 951207) | | 1995 | Capcom | CPS2 | |
| agallet | | Air Gallet | | 1996 | BanPresto/Gaze| Cave | |
| avspa | X NW | Alien vs. Predator (Asia 940520) | avsp | 1994 | Capcom | CPS2 | Encrypted |
| avsp | | Alien vs. Predator (Euro 940520) | | 1994 | Capcom | CPS2 | |
| avspj | | Alien vs. Predator (Japan 940520) | avsp | 1994 | Capcom | CPS2 | |
| avspu | | Alien vs. Predator (US 940520) | avsp | 1994 | Capcom | CPS2 | |
| area88 | | Area 88 (Japan) | unsquad | 1989 | Capcom | CPS1 | |
| armwara | X NW | Armored Warriors (Asia 940920) | armwar | 1994 | Capcom | CPS2 | Encrypted |
| armwar | | Armored Warriors (Euro 941011) | | 1994 | Capcom | CPS2 | |
| armwaru | | Armored Warriors (US 941024) | armwar | 1994 | Capcom | CPS2 | |
| batrider | | Batrider (ver. Fri Feb 13 1998) | | 1998 | Raizing | Toaplan | B Version |
| batridra | | Batrider (ver. Mon Dec 22 1997) | batrider | 1998 | Raizing | Toaplan | |
| batsugun | | Batsugun | | 1993 | Toaplan | Toaplan | No sound (sound MCU not dumped) |
| batugnsp | | Batsugun Special Ver. | batsugun | 1993 | Toaplan | Toaplan | No sound (sound MCU not dumped) |
| bbakraid | | Battle Bakraid (ver. Tue Jun 8 1999) | | 1999 | Eighting | Toaplan | Unlimited version |
| bbakrada | | Battle Bakraid (ver. Wed Apr 7 1999) | bbakraid | 1999 | Eighting | Toaplan | |
| batcira | X NW | Battle Circuit (Asia 970319) | batcir | 1997 | Capcom | CPS2 | Encrypted |
| batcir | | Battle Circuit (Euro 970319) | | 1997 | Capcom | CPS2 | |
| batcirj | | Battle Circuit (Japan 970319) | batcir | 1997 | Capcom | CPS2 | |
| battlega | | Battle Garegga (ver. Sat Feb 3 1996) | battleg | 1996 | Raizing | Toaplan | |
| battlegb | | Battle Garegga (ver. Sat Mar 2 1996 | battleg | 1996 | Raizing | Toaplan | New version (Austria/Hong Kong region |
| battleg | | Battle Garegga (ver. Tue Apr 2 1996) | | 1996 | Raizing | Toaplan | Type 2 (China/Denmark region only, rou|
| dinoj | | Cadillacs Kyouryuu-Shinseiki (Japan) | dino | 1993 | Capcom | CPS1 | |
| dinoh | | Cadillacs and Dinosaurs (Hack) | dino | 1993 | Capcom | CPS1 | |
| kl2d | D | Cadillacs and Dinosaurs (Hack2) | dino | 1993 | Capcom | CPS1 | Missing GFX, No Sound |
| dinou | | Cadillacs and Dinosaurs (US) | dino | 1993 | Capcom | CPS1 | |
| dino | | Cadillacs and Dinosaurs (World) | | 1993 | Capcom | CPS1 | |
| cscluba | | Capcom Sports Club (Asia 970722) | | 1997 | Capcom | CPS2 | |
| csclubj | | Capcom Sports Club (Japan 970722) | cscluba | 1997 | Capcom | CPS2 | |
| cworld2j | | Capcom World 2 (Japan) | | 1992 | Capcom | CPS1 | |
| captcomj | | Captain Commando (Japan) | captcomm | 1991 | Capcom | CPS1 | |
| captcomu | | Captain Commando (US) | captcomm | 1991 | Capcom | CPS1 | |
| captcomm | | Captain Commando (World) | | 1991 | Capcom | CPS1 | |
| cawingb | D | Carrier Air Wing (Bootleg) | cawing | 1990 | Capcom | CPS1 | Missing GFX |
| cawing | | Carrier Air Wing (World) | | 1990 | Capcom | CPS1 | |
| chikij | | Chiki Chiki Boys (Japan) | mtwins | 1990 | Capcom | CPS1 | |
| cybotsj | | Cyberbots: Fullmetal Madness (Japan 950420) | cybots | 1995 | Capcom | CPS2 | |
| cybots | | Cyberbots: Fullmetal Madness (US 950424) | | 1995 | Capcom | CPS2 | |
| daimakai | | Dai Makai-Mura (Japan) | ghouls | 1988 | Capcom | CPS1 | |
| dfeveron | | Dangun Feveron (ver. Thu Sep 17 1998) | | 1998 | Atlus/Cave | Cave | Japan region |
| dstlka | | Darkstalkers: The Night Warriors (Asia 940705) | dstlk | 1994 | Capcom | CPS2 | |
| dstlk | | Darkstalkers: The Night Warriors (Euro 940705) | | 1994 | Capcom | CPS2 | |
| dstlkur1 | | Darkstalkers: The Night Warriors (US 940705) | dstlk | 1994 | Capcom | CPS2 | |
| dstlku | | Darkstalkers: The Night Warriors (US 940818) | dstlk | 1994 | Capcom | CPS2 | |
| dimahoo | | Dimahoo (US 000121) | | 2000 | Capcom | CPS2 | |
| ddonpach | | DoDonpachi (1997 2/5 master ver.) | | 1997 | Atlus/Cave | Cave | Japan region |
| dogyuun | | Dogyuun | | 1992 | Toaplan | Toaplan | No sound (sound MCU not dumped) |
| donpachi | | Donpachi (ver. 1.01 1995/05/11) | | 1995 | Atlus/Cave | Cave | Japan region |
| donpachk | | Donpachi (ver. 1.12 1995/05/2x) | donpachi | 1995 | Atlus/Cave | Cave | Korea region |
| ddsoma | X NW | Dungeons & Dragons: Shadow over Mystara (Asia 960619) | ddsom | 1996 | Capcom | CPS2 | Encrypted |
| ddsom | | Dungeons & Dragons: Shadow over Mystara (Euro 960209) | | 1996 | Capcom | CPS2 | |
| ddsomjr1 | | Dungeons & Dragons: Shadow over Mystara (Japan 960206)| ddsom | 1996 | Capcom | CPS2 | |
| ddsomj | X NW | Dungeons & Dragons: Shadow over Mystara (Japan 960619)| ddsom | 1996 | Capcom | CPS2 | Encrypted |
| ddsomur1 | | Dungeons & Dragons: Shadow over Mystara (US 960209) | ddsom | 1996 | Capcom | CPS2 | |
| ddsomu | | Dungeons & Dragons: Shadow over Mystara (US 960619) | ddsom | 1996 | Capcom | CPS2 | |
| ddtoda | X NW | Dungeons & Dragons: Tower of Doom (Asia 940113) | ddtod | 1994 | Capcom | CPS2 | Encrypted |
| ddtod | | Dungeons & Dragons: Tower of Doom (Euro 940412) | | 1994 | Capcom | CPS2 | |
| ddtodh | | Dungeons & Dragons: Tower of Doom (Hispanic 940125) | ddtod | 1994 | Capcom | CPS2 | |
| ddtodj | | Dungeons & Dragons: Tower of Doom (Japan 940113) | ddtod | 1994 | Capcom | CPS2 | |
| ddtodur1 | | Dungeons & Dragons: Tower of Doom (US 940113) | ddtod | 1994 | Capcom | CPS2 | |
| ddtodu | | Dungeons & Dragons: Tower of Doom (US 940125) | ddtod | 1994 | Capcom | CPS2 | |
| dw | | Dynasty Wars (World) | | 1989 | Capcom | CPS1 | |
| espradeo | | ESP Ra.De. (1998 4/14 master ver.) | esprade | 1998 | Atlus/Cave | Cave | Japan region |
| espradej | | ESP Ra.De. (1998 4/21 master ver.) | esprade | 1998 | Atlus/Cave | Cave | Japan region |
| esprade | | ESP Ra.De. (1998 4/22 international ver.) | | 1998 | Atlus/Cave | Cave | |
| ecofghtr | | Eco Fighters (World 931203) | | 1993 | Capcom | CPS2 | |
| ffightj | | Final Fight (Japan) | ffight | 1989 | Capcom | CPS1 | |
| ffightu | | Final Fight (US) | ffight | 1989 | Capcom | CPS1 | |
| ffight | | Final Fight (World) | | 1989 | Capcom | CPS1 | |
| forgottn | | Forgotten Worlds (US) | | 1988 | Capcom | CPS1 | |
| ghoulsu | | Ghouls'n Ghosts (US) | ghouls | 1988 | Capcom | CPS1 | |
| ghouls | | Ghouls'n Ghosts (World) | | 1988 | Capcom | CPS1 | |
| gwingj | | Giga Wing (Japan 990223) | gigawing | 1999 | Capcom | CPS2 | |
| gigawing | | Giga Wing (US 990222) | | 1999 | Capcom | CPS2 | |
| gmahou | | Great Mahou Daisakusen (Japan 000121) | dimahoo | 2000 | Capcom | CPS2 | |
| grindstm | | Grind Stormer | vfive | 1992 | Toaplan | Toaplan | No sound (sound MCU not dumped) |
| grindsta | | Grind Stormer (older set) | vfive | 1992 | Toaplan | Toaplan | No sound (sound MCU not dumped) |
| guwange | | Guwange (1999 6/24 master ver.) | | 1999 | Atlus/Cave | Cave | Japan region |
| kgpe | X | Kingdom Grand Prix | shippumd | 1994 | Raizing | Toaplan | Graphics hack for English language reg|
| knightsh | | Knights of the Round (Hack) | knights | 1991 | Capcom | CPS1 | |
| knightsj | | Knights of the Round (Japan) | knights | 1991 | Capcom | CPS1 | |
| knightsu | | Knights of the Round (US) | knights | 1991 | Capcom | CPS1 | |
| knights | | Knights of the Round (World) | | 1991 | Capcom | CPS1 | |
| kbash | | Knuckle Bash | | 1993 | Toaplan | Toaplan | No sound (sound MCU not emulated) |
| lostwrld | | Lost Worlds (Japan) | forgottn | 1988 | Capcom | CPS1 | |
| mswordj | | Magic Sword (Japan) | msword | 1990 | Capcom | CPS1 | |
| mswordu | | Magic Sword - Heroic Fantasy (US) | msword | 1990 | Capcom | CPS1 | |
| msword | | Magic Sword - Heroic Fantasy (World) | | 1990 | Capcom | CPS1 | |
| mahoudai | | Mahou Daisakusen | | 1993 | Raizing | Toaplan | |
| msha | | Marvel Super Heroes (Asia 951024) | msh | 1995 | Capcom | CPS2 | |
| mshh | | Marvel Super Heroes (Hispanic 951117) | msh | 1995 | Capcom | CPS2 | |
| mshj | | Marvel Super Heroes (Japan 951024) | msh | 1995 | Capcom | CPS2 | |
| msh | | Marvel Super Heroes (US 951024) | | 1995 | Capcom | CPS2 | |
| mshvsfa1 | X NW | Marvel Super Heroes Vs. Street Fighter (Asia 970620) | mshvsf | 1997 | Capcom | CPS2 | Encrypted |
| mshvsfa | X NW | Marvel Super Heroes Vs. Street Fighter (Asia 970625) | mshvsf | 1997 | Capcom | CPS2 | Encrypted |
| mshvsfh | X NW | Marvel Super Heroes Vs. Street Fighter (Hispanic 97062| mshvsf | 1997 | Capcom | CPS2 | Encrypted |
| mshvsfj1 | | Marvel Super Heroes Vs. Street Fighter (Japan 970702) | mshvsf | 1997 | Capcom | CPS2 | |
| mshvsfj | | Marvel Super Heroes Vs. Street Fighter (Japan 970707) | mshvsf | 1997 | Capcom | CPS2 | |
| mshvsfu1 | | Marvel Super Heroes Vs. Street Fighter (US 970625) | mshvsf | 1997 | Capcom | CPS2 | |
| mshvsf | | Marvel Super Heroes Vs. Street Fighter (US 970827) | | 1997 | Capcom | CPS2 | |
| mvsca | | Marvel Vs. Capcom: Clash of Super Heroes (Asia 980112)| mvsc | 1998 | Capcom | CPS2 | |
| mvsch | X NW | Marvel Vs. Capcom: Clash of Super Heroes (Hispanic 980| mvsc | 1998 | Capcom | CPS2 | Encrypted |
| mvscjr1 | | Marvel Vs. Capcom: Clash of Super Heroes (Japan 980112| mvsc | 1998 | Capcom | CPS2 | |
| mvscj | | Marvel Vs. Capcom: Clash of Super Heroes (Japan 980123| mvsc | 1998 | Capcom | CPS2 | |
| mvsc | | Marvel Vs. Capcom: Clash of Super Heroes (US 980123) | | 1998 | Capcom | CPS2 | |
| megaman | | Mega Man - The Power Battle (Asia) | | 1995 | Capcom | CPS1 | |
| mtwins | | Mega Twins (World) | | 1990 | Capcom | CPS1 | |
| megaman2 | | Megaman 2: The Power Fighters (US 960708) | | 1996 | Capcom | CPS2 | |
| mercsu | | Mercs (US) | mercs | 1990 | Capcom | CPS1 | |
| mercs | | Mercs (World) | | 1990 | Capcom | CPS1 | |
| mbomberj | | Muscle Bomber - The Body Explosion (Japan) | slammast | 1993 | Capcom | CPS1 | |
| mbombrdj | | Muscle Bomber Duo - Heat Up Warriors (Japan) | slammast | 1993 | Capcom | CPS1 | |
| mbombrd | | Muscle Bomber Duo - Ultimate Team Battle (World) | slammast | 1993 | Capcom | CPS1 | |
| nemoj | | Nemo (Japan) | nemo | 1990 | Capcom | CPS1 | |
| nemo | | Nemo (World) | | 1990 | Capcom | CPS1 | |
| nwarrh | X NW | Night Warriors: Darkstalkers Revenge (Hispanic 950403)| nwarr | 1995 | Capcom | CPS2 | Encrypted |
| nwarr | | Night Warriors: Darkstalkers Revenge (US 950406) | | 1995 | Capcom | CPS2 | |
| pang3 | | Pang! 3 (Euro) | | 1995 | Mitchell | CPS1 | |
| pang3j | | Pang! 3 (Japan) | pang3 | 1995 | Mitchell | CPS1 | |
| pnickj | | Pnickies (Japan) | | 1994 | Compile (Capco| CPS1 | |
| pfghtj | | Pocket Fighter (Japan 970904) | sgemf | 1997 | Capcom | CPS2 | |
| pgearr1 | | Powered Gear: Strategic Variant Armor Equipment (Japan| armwar | 1994 | Capcom | CPS2 | |
| pgear | | Powered Gear: Strategic Variant Armor Equipment (Japan| armwar | 1994 | Capcom | CPS2 | |
| sailormo | | Pretty Soldier Sailor Moon (version 95/03/22) | sailormn | 1995 | BanPresto/Gaze| Cave | |
| sailormn | | Pretty Soldier Sailor Moon (version 95/03/22B) | | 1995 | BanPresto/Gaze| Cave | |
| qadj | | Quiz & Dragons (Japan) | qad | 1992 | Capcom | CPS1 | |
| qad | | Quiz & Dragons (US) | | 1992 | Capcom | CPS1 | |
| qndream | | Quiz Nanairo Dreams: Nijiirotyou no Kiseki (Japan 9608| | 1996 | Capcom | CPS2 | |
| qtono2 | | Quiz Tonosama no Yabou 2 Zenkoku-ban (Japan) | | 1995 | Capcom | CPS1 | |
| rainbow | | Rainbow Islands | | 1987 | Taito | rainbow | Preliminary Driver |
| ringdest | | Ring of Destruction: Slammasters II (Euro 940902) | | 1994 | Capcom | CPS2 | |
| rockmanj | | Rockman - The Power Battle (Japan) | megaman | 1995 | Capcom | CPS1 | |
| rckman2j | | Rockman 2: The Power Fighters (Japan 960708) | megaman2 | 1996 | Capcom | CPS2 | |
| wofa | | Sangokushi II (Asia) | wof | 1992 | Capcom | CPS1 | |
| slammasu | | Saturday Night Slam Masters (US) | slammast | 1993 | Capcom | CPS1 | |
| slammast | | Saturday Night Slam Masters (World) | | 1993 | Capcom | CPS1 | |
| mercsj | | Senjo no Ookami II (Japan) | mercs | 1990 | Capcom | CPS1 | |
| shippumd | | Shippu Mahou Daisakusen | | 1994 | Raizing | Toaplan | |
| snowbro2 | | Snow Bros. 2 - With New Elves | | 1994 | [Toaplan] Hana| Toaplan | |
| sfa2 | | Street Fighter Alpha 2 (US 960306) | | 1996 | Capcom | CPS2 | |
| sfa3r1 | | Street Fighter Alpha 3 (US 980629) | sfa3 | 1998 | Capcom | CPS2 | |
| sfa3 | | Street Fighter Alpha 3 (US 980904) | | 1998 | Capcom | CPS2 | |
| sfar2 | | Street Fighter Alpha: Warriors' Dreams (Euro 950605) | sfa | 1995 | Capcom | CPS2 | |
| sfar1 | X NW | Street Fighter Alpha: Warriors' Dreams (Euro 950718) | sfa | 1995 | Capcom | CPS2 | Encrypted |
| sfa | | Street Fighter Alpha: Warriors' Dreams (Euro 950727) | | 1995 | Capcom | CPS2 | |
| sfau | | Street Fighter Alpha: Warriors' Dreams (US 950627) | sfa | 1995 | Capcom | CPS2 | |
| sf2accp2 | | Street Fighter II - Champion Edition (Hack - Accelerat| sf2ce | 1992 | Capcom | CPS1 | |
| sf2m-4 | | Street Fighter II - Champion Edition (Hack - M-4) | sf2ce | 1992 | Capcom | CPS1 | |
| sf2m-5 | | Street Fighter II - Champion Edition (Hack - M-5) | sf2ce | 1992 | Capcom | CPS1 | |
| sf2m-6 | | Street Fighter II - Champion Edition (Hack - M-6) | sf2ce | 1992 | Capcom | CPS1 | |
| sf2m-7 | | Street Fighter II - Champion Edition (Hack - M-7) | sf2ce | 1992 | Capcom | CPS1 | |
| sf2rb | | Street Fighter II - Champion Edition (Hack - Rainbow s| sf2ce | 1992 | Capcom | CPS1 | |
| sf2rb2 | | Street Fighter II - Champion Edition (Hack - Rainbow s| sf2ce | 1992 | Capcom | CPS1 | |
| sf2red | | Street Fighter II - Champion Edition (Hack - Red Wave)| sf2ce | 1992 | Capcom | CPS1 | |
| sf2v004 | | Street Fighter II - Champion Edition (Hack - V004) | sf2ce | 1992 | Capcom | CPS1 | |
| sf2yyc | | Street Fighter II - Champion Edition (Hack - YYC) | sf2ce | 1992 | Capcom | CPS1 | |
| kouryu | | Street Fighter II - Champion Edition (Hack - kouryu) | sf2ce | 1992 | Capcom | CPS1 | |
| sf2cej | | Street Fighter II - Champion Edition (Japan) | sf2ce | 1992 | Capcom | CPS1 | |
| sf2ceua | | Street Fighter II - Champion Edition (US rev A) | sf2ce | 1992 | Capcom | CPS1 | |
| sf2ceub | | Street Fighter II - Champion Edition (US rev B) | sf2ce | 1992 | Capcom | CPS1 | |
| sf2ce | | Street Fighter II - Champion Edition (World) | | 1992 | Capcom | CPS1 | |
| sf2t | | Street Fighter II - Hyper Fighting (US) | sf2ce | 1992 | Capcom | CPS1 | |
| sf2ja | | Street Fighter II - The World Warrior (Japan 910214) | sf2 | 1991 | Capcom | CPS1 | |
| sf2jc | | Street Fighter II - The World Warrior (Japan 910306) | sf2 | 1991 | Capcom | CPS1 | |
| sf2j | | Street Fighter II - The World Warrior (Japan 911210) | sf2 | 1991 | Capcom | CPS1 | |
| sf2ua | | Street Fighter II - The World Warrior (US 910206) | sf2 | 1991 | Capcom | CPS1 | |
| sf2ub | | Street Fighter II - The World Warrior (US 910214) | sf2 | 1991 | Capcom | CPS1 | |
| sf2ue | | Street Fighter II - The World Warrior (US 910228) | sf2 | 1991 | Capcom | CPS1 | |
| sf2ud | | Street Fighter II - The World Warrior (US 910318) | sf2 | 1991 | Capcom | CPS1 | |
| sf2uf | | Street Fighter II - The World Warrior (US 910411) | sf2 | 1991 | Capcom | CPS1 | |
| sf2ui | | Street Fighter II - The World Warrior (US 910522) | sf2 | 1991 | Capcom | CPS1 | |
| sf2 | | Street Fighter II - The World Warrior (World 910214) | | 1991 | Capcom | CPS1 | |
| sf2tj | | Street Fighter II Turbo - Hyper Fighting (Japan) | sf2ce | 1992 | Capcom | CPS1 | |
| sfzch | | Street Fighter Zero (CPS Changer) | | 1995 | Capcom | CPS Changer | |
| sfzh | X NW | Street Fighter Zero (Hispanic 950627) | sfa | 1995 | Capcom | CPS2 | Encrypted |
| sfzjr2 | | Street Fighter Zero (Japan 950605) | sfa | 1995 | Capcom | CPS2 | |
| sfzjr1 | | Street Fighter Zero (Japan 950627) | sfa | 1995 | Capcom | CPS2 | |
| sfzj | | Street Fighter Zero (Japan 950727) | sfa | 1995 | Capcom | CPS2 | |
| sfz2a | | Street Fighter Zero 2 (Asia 960227) | sfa2 | 1996 | Capcom | CPS2 | |
| sfz2j | | Street Fighter Zero 2 (Japan 960227) | sfa2 | 1996 | Capcom | CPS2 | |
| sfz2aa | | Street Fighter Zero 2 Alpha (Asia 960826) | sfa2 | 1996 | Capcom | CPS2 | |
| sfz2ah | X NW | Street Fighter Zero 2 Alpha (Hispanic 960813) | sfa2 | 1996 | Capcom | CPS2 | Encrypted |
| sfz2aj | | Street Fighter Zero 2 Alpha (Japan 960805) | sfa2 | 1996 | Capcom | CPS2 | |
| sfz3a | | Street Fighter Zero 3 (Asia 980701) | sfa3 | 1998 | Capcom | CPS2 | |
| sfz3jr1 | | Street Fighter Zero 3 (Japan 980629) | sfa3 | 1998 | Capcom | CPS2 | |
| sfz3j | | Street Fighter Zero 3 (Japan 980727) | sfa3 | 1998 | Capcom | CPS2 | |
| strider | | Strider (US) | | 1989 | Capcom | CPS1 | |
| striderj | | Strider Hiryu (Japan set 1) | strider | 1989 | Capcom | CPS1 | |
| stridrja | | Strider Hiryu (Japan set 2) | strider | 1989 | Capcom | CPS1 | |
| sgemfa | | Super Gem Fighter Mini Mix (Asia 970904) | sgemf | 1997 | Capcom | CPS2 | |
| sgemfh | X NW | Super Gem Fighter Mini Mix (Hispanic 970904) | sgemf | 1997 | Capcom | CPS2 | Encrypted |
| sgemf | | Super Gem Fighter Mini Mix (US 970904) | | 1997 | Capcom | CPS2 | |
| smbombr1 | | Super Muscle Bomber: The International Blowout (Japan | ringdest | 1994 | Capcom | CPS2 | |
| smbomb | | Super Muscle Bomber: The International Blowout (Japan | ringdest | 1994 | Capcom | CPS2 | |
| spf2t | | Super Puzzle Fighter 2 Turbo (US 960620) | | 1996 | Capcom | CPS2 | |
| spf2xj | | Super Puzzle Fighter 2 X (Japan 960531) | spf2t | 1996 | Capcom | CPS2 | |
| ssf2ta | | Super Street Fighter 2 Turbo (Asia 940223) | ssf2 | 1994 | Capcom | CPS2 | |
| ssf2tu | | Super Street Fighter 2 Turbo (US 940223) | ssf2 | 1994 | Capcom | CPS2 | |
| ssf2t | | Super Street Fighter 2 Turbo (World 940223) | ssf2 | 1994 | Capcom | CPS2 | |
| ssf2xj | | Super Street Fighter 2 X: Grand Master Challenge (Japa| ssf2 | 1994 | Capcom | CPS2 | |
| ssf2ar1 | | Super Street Fighter 2: The New Challengers (Asia 9309| ssf2 | 1993 | Capcom | CPS2 | |
| ssf2a | | Super Street Fighter 2: The New Challengers (Asia 9310| ssf2 | 1993 | Capcom | CPS2 | |
| ssf2jr2 | | Super Street Fighter 2: The New Challengers (Japan 930| ssf2 | 1993 | Capcom | CPS2 | |
| ssf2jr1 | | Super Street Fighter 2: The New Challengers (Japan 930| ssf2 | 1993 | Capcom | CPS2 | |
| ssf2j | | Super Street Fighter 2: The New Challengers (Japan 931| ssf2 | 1993 | Capcom | CPS2 | |
| ssf2 | | Super Street Fighter 2: The New Challengers (US 930911| | 1993 | Capcom | CPS2 | |
| ssf2tbj | X NW | Super Street Fighter 2: The Tournament Battle (Japan 9| ssf2 | 1993 | Capcom | CPS2 | Encrypted |
| ssf2tb | | Super Street Fighter 2: The Tournament Battle (World 9| ssf2 | 1993 | Capcom | CPS2 | |
| tekipaki | | Teki Paki | | 1991 | Toaplan | Toaplan | No sound (sound MCU not dumped) |
| dwj | | Tenchi wo Kurau (Japan) | dw | 1989 | Capcom | CPS1 | |
| wofj | | Tenchi wo Kurau II - Sekiheki no Tatakai (Japan) | wof | 1992 | Capcom | CPS1 | |
| kodj | | The King of Dragons (Japan) | kod | 1991 | Capcom | CPS1 | |
| kodu | | The King of Dragons (US) | kod | 1991 | Capcom | CPS1 | |
| kod | | The King of Dragons (World) | | 1991 | Capcom | CPS1 | |
| kodb | D NW | The King of Dragons (bootleg) | kod | 1991 | Capcom | CPS1 | No Sprites |
| punishrj | | The Punisher (Japan) | punisher | 1993 | Capcom | CPS1 | |
| punishru | | The Punisher (US) | punisher | 1993 | Capcom | CPS1 | |
| punisher | | The Punisher (World) | | 1993 | Capcom | CPS1 | |
| 3wonderu | | Three Wonders (US) | 3wonders | 1991 | Capcom | CPS1 | |
| 3wonders | | Three Wonders (World) | | 1991 | Capcom | CPS1 | |
| truxton2 | | Truxton II / Tatsujin Oh | | 1992 | Toaplan | Toaplan | |
| unsquad | | U.N. Squadron (US) | | 1989 | Capcom | CPS1 | |
| cawingj | | U.S. Navy (Japan) | cawing | 1990 | Capcom | CPS1 | |
| uecology | X NW | Ultimate Ecology (Japan 931203) | ecofghtr | 1993 | Capcom | CPS2 | Encrypted |
| uopoko | | Uo Poko (ver. 1998 Feb 06) | | 1999 | Cave | Cave | Japan region |
| vfive | | V-Five | | 1993 | Toaplan | Toaplan | No sound (sound MCU not dumped) |
| vhunt2 | | Vampire Hunter 2: Darkstalkers Revenge (Japan 970913) | | 1997 | Capcom | CPS2 | |
| vhuntjr1 | | Vampire Hunter: Darkstalkers Revenge (Japan 950302) | nwarr | 1995 | Capcom | CPS2 | |
| vhuntj | | Vampire Hunter: Darkstalkers Revenge (Japan 950316) | nwarr | 1995 | Capcom | CPS2 | |
| vsav2 | | Vampire Savior 2: The Lord of Vampire (Japan 970913) | | 1997 | Capcom | CPS2 | |
| vsava | | Vampire Savior: The Lord of Vampire (Asia 970519) | vsav | 1997 | Capcom | CPS2 | |
| vsav | | Vampire Savior: The Lord of Vampire (Euro 970519) | | 1997 | Capcom | CPS2 | |
| vsavh | X NW | Vampire Savior: The Lord of Vampire (Hispanic 970519) | vsav | 1997 | Capcom | CPS2 | Encrypted |
| vsavj | | Vampire Savior: The Lord of Vampire (Japan 970519) | vsav | 1997 | Capcom | CPS2 | |
| vsavu | | Vampire Savior: The Lord of Vampire (US 970519) | vsav | 1997 | Capcom | CPS2 | |
| vampjr1 | | Vampire: The Night Warriors (Japan 940630) | dstlk | 1994 | Capcom | CPS2 | |
| vampja | | Vampire: The Night Warriors (Japan 940705 alt) | dstlk | 1994 | Capcom | CPS2 | |
| vampj | | Vampire: The Night Warriors (Japan 940705) | dstlk | 1994 | Capcom | CPS2 | |
| varthj | | Varth - Operation Thunderstorm (Japan) | varth | 1992 | Capcom | CPS1 | |
| varthu | | Varth - Operation Thunderstorm (US) | varth | 1992 | Capcom (Romsta| CPS1 | |
| varth | | Varth - Operation Thunderstorm (World) | | 1992 | Capcom | CPS1 | |
| wofh | D | Warriors of Fate (Hack) | wof | 1992 | Capcom | CPS1 | Missing GFX, No Sound, Game crashes |
| wofu | | Warriors of Fate (US) | wof | 1992 | Capcom | CPS1 | |
| wof | | Warriors of Fate (World) | | 1992 | Capcom | CPS1 | |
| willow | | Willow (Japan, English) | | 1989 | Capcom | CPS1 | |
| willowj | | Willow (Japan, Japanese) | willow | 1989 | Capcom | CPS1 | |
| wonder3 | | Wonder 3 (Japan) | 3wonders | 1991 | Capcom | CPS1 | |
