Genial la imagen de boxguy :P
Para comparar, tabla sacada de neogaf:
[PHP]
Month / Period Playstation 2 Xbox Gamecube GB Advance Nintedo DS Comment
Oct-00 391,245 0 0 0 PS2 Launch
Nov-00 187,554 0 0 0
Dec-00 522,239 0 0 0
Jan-01 248,052 0 0 0
Feb-01 233,223 0 0 0
Mar-01 546,572 0 0 0
Apr-01 326,014 0 0 0
May-01 281,881 0 0 0
Jun-01 343,631 0 0 870,179 GBA Launch
Jul-01 351,935 0 0 360,904
Aug-01 321,774 0 0 331,134
Sep-01 341,300 0 0 324,329
Oct-01 329,041 0 0 283,120
Nov-01 908,921 711,619 647,466 923,664 Xbox / Gamecube Launch
Dec-01 1,947,234 690,817 558,200 1,708,176
Jan-02 357,971 127,034 58,712 170,550
Feb-02 414,500 138,527 76,815 408,431
Mar-02 359,163 135,402 110,251 498,948
Apr-02 195,707 77,457 81,195 304,917
May-02 463,709 228,914 111,063 314,146 PS2 & Xbox Price Drop (299 -> 199)
Jun-02 690,021 263,338 206,900 546,708 Gamecube Price Drop (199->149)
Jul-02 435,536 154,204 137,790 324,166
Aug-02 452,412 136,669 127,301 262,736
Sep-02 531,751 171,737 165,497 272,047
Oct-02 516,622 238,200 167,746 304,449 Xbox Sega Bundle
Nov-02 1,283,811 466,962 424,256 1,198,489
Dec-02 2,686,288 1,031,140 590,477 2,137,943
Jan-03 451,067 163,313 80,757 260,161
Feb-03 487,298 196,172 166,042 279,164 Gamecube Free Game Giveaway (Started Feb 9)
Mar-03 399,037 163,522 163,090 696,982 GBA SP launched
Apr-03 260,997 125,147 99,775 418,149 Free Zelda GC Bundle
May-03 283,417 122,897 83,318 379,446 PS2, Xbox Price Drop 199 -> 179
Jun-03 437,210 165,861 123,196 648,033
Jul-03 310,089 136,199 126,094 481,478
Aug-03 290,793 144,205 99,907 367,391
Sep-03 322,053 169,865 163,666 408,725
Oct-03 292,685 175,082 252,901 399,800 Gamecube Price Drop $149 -> $99
Nov-03 836,679 461,881 751,291 1,186,667
Dec-03 1,937,458 1,079,426 1,158,229 2,255,267
Jan-04 330,386 190,343 130,408 293,971 Gamecube shortages
Feb-04 353,405 200,073 136,591 351,573
Mar-04 294,437 198,445 163,028 496,416 Xbox price drop $179-$149
Apr-04 188,669 297,350 96,050 292,441
May-04 253,454 216,997 77,827 268,684 PS2 Price Drop (core $179->$149, bundle $199->$149)
Jun-04 427,156 261,651 108,747 520,905
Jul-04 304,569 201,973 92,938 394,088 PS2 Shortages Reported
Aug-04 211,690 216,911 108,953 312,568
Sep-04 253,295 265,067 114,789 524,767
Oct-04 380,540 215,845 108,832 443,276 PSTwo launched, Xbox Shortages Reported
Nov-04 695,876 708,097 350,155 1,117,175 479,695 Nintendo DS Launched
Dec-04 990,219 1,037,958 796,734 2,060,443 745,899
Jan-05 490,002 242,375 112,327 292,917 152,091
Totals 27,150,588 11,928,675 9,129,314 26,695,523 1,377,685
LTD Refurbishe 965 567,528 127,455 72 Refurbished Totals included in Monthly Sales
Yearly Totals
2000 1,101,038 0 0 0 0
2001 6,179,578 1,402,436 1,205,666 4,801,506 0
2002 8,387,491 3,169,584 2,258,003 6,743,530 0
2003 6,308,783 3,103,570 3,268,266 7,781,263 0
2004 4,683,696 4,010,710 2,285,052 7,076,307 1,225,594
2005 490,002 242,375 112,327 292,917 152,091
[/PHP]