Ponedlo en cifras sin gráfica y ya está es más fácil, nintendo nunca ha tenido números negativos, sony con ps3 básicamente se ha fulminado los beneficios de la era psx-ps2
Nintendo Exchange Rate In US Dollar
FY8 1981 ¥ 1,640,000,000 215.79178 $ 7,599,919
FY8 1982 ¥ 10,711,000,000 237.50504 $ 45,097,990
FY8 1983 ¥ 10,462,000,000 245.51742 $ 42,612,048
FY8 1984 ¥ 9,433,000,000 234.36888 $ 40,248,518
FY8 1985 ¥ 9,823,000,000 248.84148 $ 39,474,930
FY8 1986 ¥ 16,742,000,000 187.27592 $ 89,397,505
FY8 1987 ¥ 25,191,000,000 151.82885 $ 165,917,084
FY8 1988 ¥ 30,109,000,000 131.49907 $ 228,967,399
FY8 1989 ¥ 34,271,000,000 132.66649 $ 258,324,465
FY3 1990 ¥ 32,929,000,000 145.52028 $ 226,284,611
FY3 1991 ¥ 68,885,000,000 141.36355 $ 487,289,687
FY3 1992 ¥ 87,104,000,000 133.19753 $ 653,946,060
FY3 1993 ¥ 88,608,000,000 124.83114 $ 709,822,886
FY3 1994 ¥ 52,653,000,000 107.90474 $ 487,958,175
FY3 1995 ¥ 41,660,000,000 99.39277 $ 419,145,175
FY3 1996 ¥ 59,870,000,000 96.47978 $ 620,544,533
FY3 1997 ¥ 65,481,000,000 112.59456 $ 581,564,509
FY3 1998 ¥ 83,696,000,000 122.80442 $ 681,538,987
FY3 1999 ¥ 85,817,000,000 128.03282 $ 670,273,450
FY3 2000 ¥ 56,061,000,000 111.43857 $ 503,066,398
FY3 2001 ¥ 96,603,000,000 110.60975 $ 873,367,854
FY3 2002 ¥ 106,444,000,000 125.06758 $ 851,091,866
FY3 2003 ¥ 67,267,000,000 121.91164 $ 551,768,478
FY3 2004 ¥ 33,194,000,000 113.09967 $ 293,493,341
FY3 2005 ¥ 87,416,000,000 107.44819 $ 813,564,193
FY3 2006 ¥ 98,378,000,000 113.19712 $ 869,085,715
FY3 2007 ¥ 174,290,000,000 116.96085 $ 1,490,156,749
FY3 2008 ¥ 257,342,000,000 114.33228 $ 2,250,825,401
FY3 2009 ¥ 279,089,000,000 100.52377 $ 2,776,348,320
FY3 2010 ¥ 228,635,000,000 92.93704 $ 2,460,106,326
Total ¥ 2,299,804,000,000 - $ 20,188,882,572
SCE
SCE Exchange Rate In US Dollar
FY3 1994 ? 107.90474 ?
FY3 1995 ? 99.39277 ?
FY3 1996 ¥ - 8,938,000,000 96.47978 $ - 92,641,173
FY3 1997 ¥ 57,045,000,000 112.59456 $ 506,640,818
FY3 1998 ¥ 116,936,000,000 122.80442 $ 952,213,284
FY3 1999 ¥ 136,500,000,000 128.03282 $ 1,066,132,887
FY3 2000 ¥ 76,935,000,000 111.43857 $ 690,380,359
FY3 2001 ¥ - 51,118,000,000 110.60975 $ - 462,147,324
FY3 2002 ¥ 82,915,000,000 125.06758 $ 662,961,577
FY3 2003 ¥ 112,653,000,000 121.91164 $ 924,054,504
FY3 2004 ¥ 67,578,000,000 113.09967 $ 597,508,375
FY3 2005 ¥ 43,170,000,000 107.44819 $ 401,775,032
FY3 2006 ¥ 8,748,000,000 113.19712 $ 77,281,118
FY3 2007 ¥ - 232,325,000,000 116.96085 $ - 1,986,348,423
FY3 2008 ¥ - 124,485,000,000 114.33228 $ - 1,088,800,118
FY3 2009 ¥ - 58,476,000,000 100.52377 $ - 581,713,161
FY3 2010 ¥ - 83,077,000,000 92.93704 $ - 893,906,240
Total ¥ 144,061,000,000 - $ 773,391,515