Reproducciones de Mega Drive
Este artículo está en construcción.
Por esta razón, seguramente habrá lagunas en el contenido o en el formato. Por favor, antes de cambiar el contenido, consulta la página de discusión del artículo.
Contenido |
#
Juego | Desarrollador | Formato del cartucho | Tamaño ROM | Tipo de guardado | Tamaño de guardado | Otros |
---|---|---|---|---|---|---|
16 Tiles Mahjong | ??? | ??? | 8Mbits | - | - | |
3 Ninjas Kick Back | ??? | ??? | 16Mbits | - | - | |
688 Attack Sub | ??? | ??? | 8Mbits | - | - | |
777 Casino | ??? | ??? | 8Mbits | - | - |
A
Juego | Desarrollador | Formato del cartucho | Tamaño ROM | Tipo de guardado | Tamaño de guardado | Otros |
---|---|---|---|---|---|---|
A Bug's Life | ??? | ??? | 8Mbits | - | - | |
AAAHH!!! Real Monsters | ??? | ??? | 16Mbits | - | - | |
Abrams Battle Tanks | ??? | ??? | 4Mbits | - | - | |
Addams Family Values | ??? | ??? | 16Mbits | - | - | |
Addams Family, The | ??? | ??? | 8Mbits | - | - | |
Adventures of Batman and Robin, The | ??? | ??? | 16Mbits | - | - | |
Aero Blasters | ??? | ??? | 4Mbits | - | - | |
Aero the Acro-Bat | ??? | ??? | 8Mbits | - | - | |
Aero The Acrobat 2 | ??? | ??? | 16Mbits | - | - | |
Aerobiz Supersonic | ??? | ??? | 8Mbits | SRAM | 128Kbits | |
After Burner II | ??? | ??? | 4Mbits | - | - | |
Air Busters | ??? | ??? | 4Mbits | - | - | |
Air Diver | ??? | ??? | 4Mbits | - | - | |
Aladdin | ??? | ??? | 16Mbits | - | - | |
Alex Kidd in the Enchanted Castle | ??? | ??? | 2Mbits | - | - | |
Alien 3 | ??? | ??? | 4Mbits | - | - | |
Alien Soldier | ??? | ??? | 16Mbits | - | - | |
Alien Storm | ??? | ??? | 4Mbits | - | - | |
Aliens 3 | ??? | ??? | 4Mbits | - | - | |
Alisia Dragoon | ??? | ??? | 8Mbits | - | - | |
Altered Beast | ??? | ??? | 4Mbits | - | - | |
Ambition of Caesar 2 | ??? | ??? | 8Mbits | SRAM | 128Kbits | |
American Gladiators | ??? | ??? | 8Mbits | - | - | |
Andrè Agassi Tennis | ??? | ??? | 4Mbits | - | - | |
Animaniacs | ??? | ??? | 8Mbits | - | - | |
Another World | ??? | ??? | 8Mbits | - | - | |
Aq Renkan Awa | ??? | ??? | 8Mbits | - | - | |
Aquatic Games, The | ??? | ??? | 4Mbits | - | - | |
Arch Rivals | ??? | ??? | 4Mbits | - | - | |
Arcus Odyssey | ??? | ??? | 8Mbits | - | - | |
Ariel: Disney's The Little Mermaid | ??? | ??? | 4Mbits | - | - | |
Arnold Palmer Tournament Golf | ??? | ??? | 4Mbits | - | - | |
Arrow Flash | ??? | ??? | 4Mbits | - | - | |
Art Alive! | ??? | ??? | 1Mbits | - | - | |
Art of Fighting | ??? | ??? | 16Mbits | - | - | |
Asterix and the Great Rescue | ??? | ??? | 16Mbits | - | - | |
Asterix and the Power of The Gods | ??? | ??? | 16Mbits | - | - | |
Atomic Robo Kid | ??? | ??? | 4Mbits | - | - | |
Atomic Runner | ??? | ??? | 8Mbits | - | - | |
ATP Tour Championship Tennis | ??? | ??? | 16Mbits | SRAM | 128Kbits | |
Australian Rugby League | ??? | ??? | 16Mbits | - | - | |
Awesome Possum | ??? | ??? | 16Mbits | - | - | |
AWS Pro Moves Soccer | ??? | ??? | 4Mbits | - | - | |
Ayrton Senna's Super Monaco GP II | ??? | ??? | 8Mbits | SRAM | 128Kbits |
B
Juego | Desarrollador | Formato del cartucho | Tamaño ROM | Tipo de guardado | Tamaño de guardado | Otros |
---|---|---|---|---|---|---|
B.O.B | ??? | ??? | 8Mbits | - | - | |
Baby's Day Out | ??? | ??? | 8Mbits | - | - | |
Back to the Future Part III | ??? | ??? | 4Mbits | - | - | |
Bad Omen | ??? | ??? | 4Mbits | - | - | |
Ball Jacks | ??? | ??? | 2Mbits | - | - | |
Ballz | ??? | ??? | 16Mbits | - | - | |
Barbie Super Model | ??? | ??? | 8Mbits | - | - | |
Barbie Vacation Adventure | ??? | ??? | 8Mbits | - | - | |
Bare Knuckle II | ??? | ??? | 10Mbits | - | - | |
Barkley Shut Up and Jam 2 | ??? | ??? | 16Mbits | SRAM | 32Kbits | |
Barkley Shut Up and Jam! | ??? | ??? | 8Mbits | - | - | |
Barney's Hide and Seek | ??? | ??? | 8Mbits | - | - | |
Bart's Nightmare | ??? | ??? | 8Mbits | - | - | |
Bart vs Mutants | ??? | ??? | 4Mbits | - | - | |
Barver Battle Saga: The Space Fighter | ??? | ??? | 16Mbits | - | - | |
Bass Masters Classic Pro Edition | ??? | ??? | 16Mbits | - | - | |
Bass Masters Classics | ??? | ??? | 16Mbits | - | - | |
Bastard!! | ??? | ??? | 2Mbits | - | - | |
Batman | ??? | ??? | 4Mbits | - | - | |
Batman: Revenge of the Joker | ??? | ??? | 8Mbits | - | - | |
Batman Forever | ??? | ??? | 24Mbits | - | - | |
Batman Returns | ??? | ??? | 8Mbits | - | - | |
Battle Mania | ??? | ??? | 4Mbits | - | - | |
Battle Squadron | ??? | ??? | 4Mbits | - | - | |
Battlemaster | ??? | ??? | 4Mbits | - | - | |
Battletech | ??? | ??? | 16Mbits | - | - | |
Battletoads | ??? | ??? | 4Mbits | - | - | |
Battletoads and Double Dragon | ??? | ??? | 8Mbits | - | - | |
Beast Wrestler | ??? | ??? | 8Mbits | - | - | |
Beauty and the Beast: Belle's Quest | ??? | ??? | 8Mbits | - | - | |
Beauty and the Beast: Roar of the Beast | ??? | ??? | 8Mbits | - | - | |
Beavis and Butt-Head | ??? | ??? | 16Mbits | - | - | |
Berenstain Bears', The Camping Adventure | ??? | ??? | 8Mbits | - | - | |
Best of the best Championship Karate | ??? | ??? | 12Mbits | - | - | |
Beyond Oasis | ??? | ??? | 24Mbits | SRAM | 128Kbits | |
Bible Adventures | ??? | ??? | 4Mbits | - | - | |
Bill Walsh College Football '95 | ??? | ??? | 16Mbits | SRAM | 128Kbits | |
Bimini Run | ??? | ??? | 4Mbits | - | - | |
Bio-Hazard Battle | ??? | ??? | 8Mbits | - | - | |
Bioship Paladin | ??? | ??? | 8Mbits | - | - | |
Bishoujo Senshi Sailor Moon | ??? | ??? | 16Mbits | - | - | |
Blades of Vengeance | ??? | ??? | 8Mbits | - | - | |
Blaster Master 2 | ??? | ??? | 8Mbits | - | - | |
Block Out | ??? | ??? | 1Mbits | - | - | |
Blockbuster Competition 2: NBA Jam & Judge Dredd | ??? | ??? | 32Mbits | - | - | |
Blood Shot | ??? | ??? | 16Mbits | - | - | |
Body Count | ??? | ??? | 8Mbits | - | - | |
Bonanza Brothers | ??? | ??? | 4Mbits | - | - | |
Bonkers | ??? | ??? | 8Mbits | - | - | |
Boogerman | ??? | ??? | 24Mbits | - | - | |
Boxing Legends of the Ring | ??? | ??? | 8Mbits | - | - | |
Bram Stoker's Dracula | ??? | ??? | 8Mbits | - | - | |
Brett Hull Hockey 95 | ??? | ??? | 16Mbits | SRAM | 16Kbits | |
Brian Lara Cricket | ??? | ??? | 8Mbits | - | - | |
Brian Lara Cricket 96 | ??? | ??? | 8Mbits | - | - | |
Brutal: Paws of Fury | ??? | ??? | 16Mbits | - | - | |
Bubba N Stix | ??? | ??? | 9Mbits | - | - | |
Bubble and Squeek | ??? | ??? | 4Mbits | - | - | |
Bubsy | ??? | ??? | 16Mbits | - | - | |
Bubsy 2 | ??? | ??? | 16Mbits | - | - | |
Buck Rogers: Countdown to Doomsday | ??? | ??? | 8Mbits | - | - | |
Budokan: The Martial Spirit | ??? | ??? | 4Mbits | - | - | |
Bugs Bunny in Double Trouble | ??? | ??? | 16Mbits | - | - | |
Bulls vs Blazers and the NBA Playoffs | ??? | ??? | 8Mbits | - | - | |
Bulls vs Lakers | ??? | ??? | 8Mbits | - | - | |
Burning Force | ??? | ??? | 4Mbits | - | - |
C
Juego | Desarrollador | Formato del cartucho | Tamaño ROM | Tipo de guardado | Tamaño de guardado | Otros |
---|---|---|---|---|---|---|
Cadash | ??? | ??? | 4Mbits | - | - | |
Caesars Palace | ??? | ??? | 4Mbits | - | - | |
Cal Ripken Jr. Baseball | ??? | ??? | 8Mbits | - | - | |
Caliber Fifty | ??? | ??? | 8Mbits | - | - | |
California Games | ??? | ??? | 4Mbits | - | - | |
Cannon Fodder | ??? | ??? | 12Mbits | - | - | |
Capt'n Havoc | ??? | ??? | 8Mbits | - | - | |
Captain America and the Avengers | ??? | ??? | 8Mbits | - | - | |
Captain Planet and the Planeteers | ??? | ??? | 4Mbits | - | - | |
Castlevania Bloodlines | ??? | ??? | 8Mbits | - | - | |
Castlevania: The New Generation | ??? | ??? | 8Mbits | - | - | |
Centurion: Defender of Rome | ??? | ??? | 4Mbits | - | - | |
Chakan: The Forever Man | ??? | ??? | 8Mbits | - | - | |
Champions World Class Soccer | ??? | ??? | 8Mbits | - | - | |
Championship Bowling | ??? | ??? | 4Mbits | - | - | |
Championship Pool | ??? | ??? | 8Mbits | - | - | |
Championship Pro Am | ??? | ??? | 2Mbits | - | - | |
Chaos Engine, The | ??? | ??? | 12Mbits | - | - | |
Chase HQ 2 | ??? | ??? | 4Mbits | - | - | |
Chavez 2 | ??? | ??? | 8Mbits | - | - | |
Chess | ??? | ??? | 4Mbits | - | - | |
Chester Cheetah | ??? | ??? | 8Mbits | - | - | |
Chester Cheetah 2: Wild Wild Quest | ??? | ??? | 8Mbits | - | - | |
Chi Chi's Pro Challenge | ??? | ??? | 8Mbits | - | - | |
Chiki Chiki Boys | ??? | ??? | 8Mbits | - | - | |
Chuck Rock | ??? | ??? | 8Mbits | - | - | |
Chuck Rock 2 | ??? | ??? | 8Mbits | - | - | |
Chuck's Excellent Art Tool Animator | ??? | ??? | 3Mbits | - | - | |
Clay Fighter | ??? | ??? | 16Mbits | - | - | |
Cliffhanger | ??? | ??? | 8Mbits | - | - | |
Clue | ??? | ??? | 4Mbits | - | - | |
Coach K College Basketball | ??? | ??? | 16Mbits | SRAM | 128Kbits | |
College Football USA 96 | ??? | ??? | 16Mbits | - | - | |
College Football USA 97 | ??? | ??? | 16Mbits | SRAM | 128Kbits | |
College Football's National Championship | ??? | ??? | 16Mbits | SRAM | 128Kbits | |
College Slam | ??? | ??? | 32Mbits | EEPROM | 0Kbits | |
Columns | ??? | ??? | 1Mbits | - | - | |
Columns III: Revenge of Columns | ??? | ??? | 4Mbits | - | - | |
Combat Aces | ??? | ??? | 4Mbits | - | - | |
Combat Cars | ??? | ??? | 8Mbits | - | - | |
Comix Zone | ??? | ??? | 16Mbits | - | - | |
Command & Conquer | ??? | ??? | 13Mbits | - | - | |
Commandos | ??? | ??? | 16Mbits | - | - | |
Congo: The Game | ??? | ??? | 8Mbits | - | - | |
Contra: Hard Corps | ??? | ??? | 16Mbits | - | - | |
Cool Spot | ??? | ??? | 8Mbits | - | - | |
Corporation | ??? | ??? | 8Mbits | - | - | |
Cosmic Spacehead | ??? | ??? | 8Mbits | - | - | |
Crack Down | ??? | ??? | 4Mbits | - | - | |
CrazyBus v0.8 | ??? | ??? | 2Mbits | - | - | |
Crue Ball | ??? | ??? | 4Mbits | - | - | |
Crusader of Centy | ??? | ??? | 16Mbits | SRAM | 128Kbits | |
Crystal's Pony Tale | ??? | ??? | 8Mbits | - | - | |
Curse | ??? | ??? | 4Mbits | - | - | |
Cutie Suzuki no Ringside Angel | ??? | ??? | 4Mbits | - | - | |
Cyber-Cop | ??? | ??? | 8Mbits | - | - | |
CyberBall | ??? | ??? | 4Mbits | - | - | |
Cyborg Justice | ??? | ??? | 4Mbits | - | - |
D
Juego | Desarrollador | Formato del cartucho | Tamaño ROM | Tipo de guardado | Tamaño de guardado | Otros |
---|---|---|---|---|---|---|
D&D: Warriors of the Eternal Sun | ??? | ??? | 9Mbits | - | - | |
Daffy Duck in Hollywood | ??? | ??? | 16Mbits | - | - | |
Dark Castle | ??? | ??? | 4Mbits | - | - | |
Dashin' Desperadoes | ??? | ??? | 8Mbits | - | - | |
David Crane's Amazing Tennis | ??? | ??? | 8Mbits | - | - | |
David Robinson's Supreme Court | ??? | ??? | 4Mbits | - | - | |
Davis Cup World Tour Tennis | ??? | ??? | 8Mbits | - | - | |
Davis Cup World Tour Tennis 2 | ??? | ??? | 16Mbits | - | - | |
Daze Before Christmas, The | ??? | ??? | 16Mbits | - | - | |
Deadly Moves | ??? | ??? | 8Mbits | - | - | |
Death and Return of Superman, The | ??? | ??? | 16Mbits | - | - | |
Death Duel | ??? | ??? | 8Mbits | - | - | |
Decap Attack | ??? | ??? | 4Mbits | - | - | |
Demolition Man | ??? | ??? | 16Mbits | - | - | |
Desert Demolition | ??? | ??? | 8Mbits | - | - | |
Desert Strike: Return to the Gulf | ??? | ??? | 8Mbits | - | - | |
Devil Crash MD | ??? | ??? | 4Mbits | - | - | |
Devil's Course 3-D Golf | ??? | ??? | 12Mbits | SRAM | 512Kbits | |
Devilish | ??? | ??? | 4Mbits | - | - | |
Devilish Mahjong Tower | ??? | ??? | 8Mbits | - | - | |
Dick Tracy | ??? | ??? | 4Mbits | - | - | |
Dick Vitale's Awesome Baby! College Hoops | ??? | ??? | 16Mbits | - | - | |
Dino Dini's Soccer | ??? | ??? | 8Mbits | SRAM | 128Kbits | |
Dino Land | ??? | ??? | 4Mbits | - | - | |
Dinosaurs for Hire | ??? | ??? | 8Mbits | - | - | |
Disney Collection: Castle of Illusion & Quackshot | ??? | ??? | 8Mbits | - | - | |
Divine Sealing | ??? | ??? | 8Mbits | - | - | |
DJ Boy | ??? | ??? | 4Mbits | - | - | |
Dodge Ball: Kuy Kid | ??? | ??? | 4Mbits | EEPROM | 0Kbits | |
Dominus | ??? | ??? | 6Mbits | SRAM | 128Kbits | |
Donald Duck in Maui Mallard | ??? | ??? | 24Mbits | - | - | |
Doom Troopers: The Mutant Chronicles | ??? | ??? | 16Mbits | - | - | |
Double Clutch | ??? | ??? | 2Mbits | - | - | |
Double Dragon | ??? | ??? | 4Mbits | - | - | |
Double Dragon 2 | ??? | ??? | 4Mbits | - | - | |
Double Dragon 3: The Arcade Game | ??? | ??? | 8Mbits | - | - | |
Double Dragon V: The Shadow Falls | ??? | ??? | 24Mbits | - | - | |
Double Dribble: Playoff Edition | ??? | ??? | 16Mbits | - | - | |
Dr. Robotnik's Mean Bean Machine | ??? | ??? | 8Mbits | - | - | |
Dragon: The Bruce Lee Story | ??? | ??? | 16Mbits | - | - | |
Dragon Ball Z | ??? | ??? | 16Mbits | - | - | |
Dragon Slayer | ??? | ??? | 16Mbits | SRAM | 128Kbits | |
Dragon's Fury | ??? | ??? | 4Mbits | - | - | |
Dragon's Revenge | ??? | ??? | 8Mbits | - | - | |
Duke Nukem 3D | ??? | ??? | 32Mbits | - | - | |
Dune: The Battle for Arrakis | ??? | ??? | 8Mbits | - | - | |
Dune: The Building of a Dynasty | ??? | ??? | 8Mbits | - | - | |
Dyna Brothers | ??? | ??? | 8Mbits | - | - | |
Dyna Brothers 2 | ??? | ??? | 16Mbits | - | - | |
Dynamite Duke | ??? | ??? | 4Mbits | - | - | |
Dynamite Headdy | ??? | ??? | 16Mbits | - | - |
E
Juego | Desarrollador | Formato del cartucho | Tamaño ROM | Tipo de guardado | Tamaño de guardado | Otros |
---|---|---|---|---|---|---|
E-Swat | ??? | ??? | 4Mbits | - | - | |
EA Sports 2-in-1 Pack | ??? | ??? | 8Mbits | - | - | |
Earnest Evans | ??? | ??? | 8Mbits | - | - | |
Earthworm Jim | ??? | ??? | 24Mbits | - | - | |
Earthworm Jim 2 | ??? | ??? | 24Mbits | - | - | |
ECCO | ??? | ??? | 8Mbits | - | - | |
ECCO - The Tides of Time | ??? | ??? | 16Mbits | - | - | |
ECCO Jr. | ??? | ??? | 12Mbits | - | - | |
El Viento | ??? | ??? | 8Mbits | - | - | |
Elemental Master | ??? | ??? | 4Mbits | - | - | |
Eliminate Down | ??? | ??? | 8Mbits | - | - | |
Empire of Steel | ??? | ??? | 8Mbits | - | - | |
Escape From Mars Starring Taz | ??? | ??? | 16Mbits | - | - | |
ESPN Baseball Tonight | ??? | ??? | 16Mbits | - | - | |
ESPN National League Hockey Night | ??? | ??? | 16Mbits | SRAM | 128Kbits | |
ESPN SpeedWorld | ??? | ??? | 16Mbits | SRAM | 128Kbits | |
ESPN Sunday Night Football | ??? | ??? | 16Mbits | SRAM | 128Kbits | |
ESWAT Cyber Police: City Under Siege | ??? | ??? | 4Mbits | - | - | |
Eternal Champions | ??? | ??? | 24Mbits | - | - | |
European Club Soccer | ??? | ??? | 4Mbits | - | - | |
Evander Holyfield's Real Deal Boxing | ??? | ??? | 4Mbits | EEPROM | 0Kbits | |
Ex-Mutants | ??? | ??? | 8Mbits | - | - | |
Ex-Ranza | ??? | ??? | 8Mbits | - | - | |
Exile | ??? | ??? | 8Mbits | SRAM | 128Kbits | |
Exo-Squad | ??? | ??? | 8Mbits | - | - | |
Exodus | ??? | ??? | 4Mbits | - | - |
F
Juego | Desarrollador | Formato del cartucho | Tamaño ROM | Tipo de guardado | Tamaño de guardado | Otros |
---|---|---|---|---|---|---|
F-117 Night Storm | ??? | ??? | 16Mbits | - | - | |
F-117 Stealth: Operation Night Storm | ??? | ??? | 16Mbits | - | - | |
F-15 Strike Eagle II | ??? | ??? | 8Mbits | - | - | |
F-22 Interceptor | ??? | ??? | 4Mbits | - | - | |
F1 Circus MD | ??? | ??? | 4Mbits | SRAM | 128Kbits | |
F1 Grand Prix: Nakajima Satoru | ??? | ??? | 8Mbits | - | - | |
F1 World Championship | ??? | ??? | 8Mbits | SRAM | 128Kbits | |
Faery Tale Adventure, The | ??? | ??? | 4Mbits | - | - | |
Family Feud | ??? | ??? | 4Mbits | - | - | |
Fantastic Dizzy | ??? | ??? | 4Mbits | - | - | |
Fatal Fury | ??? | ??? | 12Mbits | - | - | |
Fatal Fury 2 | ??? | ??? | 24Mbits | - | - | |
Fatal Labyrinth | ??? | ??? | 1Mbits | - | - | |
Fatal Rewind | ??? | ??? | 4Mbits | - | - | |
Fatman | ??? | ??? | 5Mbits | - | - | |
Ferrari Grand Prix Challenge | ??? | ??? | 8Mbits | - | - | |
Fido Dido | ??? | ??? | 8Mbits | - | - | |
FIFA International Soccer | Electronic Arts | EA | 16Mbits | - | - | |
FIFA Soccer 2000 Gold Edition | Electronic Arts | EA | 16Mbits | - | - | |
FIFA Soccer 95 | Electronic Arts | EA | 16Mbits | SRAM | 128Kbits | |
FIFA Soccer 96 | Electronic Arts | EA | 16Mbits | SRAM | 128Kbits | |
FIFA Soccer 97 Gold Edition | Electronic Arts | EA | 16Mbits | - | - | |
FIFA Soccer 98: Road to the World Cup | Electronic Arts | EA | 16Mbits | SRAM | 128Kbits | |
Fighting Masters | ??? | ??? | 4Mbits | - | - | |
Final Blow | ??? | ??? | 4Mbits | - | - | |
Final Zone | ??? | ??? | 4Mbits | - | - | |
Fire Mustang | ??? | ??? | 4Mbits | - | - | |
Fire Pro Wrestling Gaiden | ??? | ??? | 4Mbits | - | - | |
Fire Shark | ??? | ??? | 4Mbits | - | - | |
Flashback: The Quest for Identity | ??? | ??? | 12Mbits | - | - | |
Flicky | ??? | ??? | 1Mbits | - | - | |
Flintstones, The | ??? | ??? | 4Mbits | - | - | |
Foreman For Real | ??? | ??? | 24Mbits | - | - | |
Forgotten Worlds | ??? | ??? | 4Mbits | - | - | |
Frank Thomas Big Hurt Baseball | ??? | ??? | 32Mbits | EEPROM | 1Kbits | |
Frogger | ??? | ??? | 3Mbits | - | - | |
Fun Car Rally | ??? | ??? | 8Mbits | - | - | |
Fun-N-Games | ??? | ??? | 8Mbits | - | - | |
Funnyworld-Balloon Boy | ??? | ??? | 4Mbits | - | - |
G
Juego | Desarrollador | Formato del cartucho | Tamaño ROM | Tipo de guardado | Tamaño de guardado | Otros |
---|---|---|---|---|---|---|
G-LOC Air Battle | ??? | ??? | 8Mbits | - | - | |
Gadget Twins | ??? | ??? | 8Mbits | - | - | |
Gaiares | ??? | ??? | 8Mbits | - | - | |
Gain Ground | ??? | ??? | 4Mbits | - | - | |
Galaxy Force II | ??? | ??? | 8Mbits | - | - | |
Game Genie | ??? | ??? | 1Mbits | - | - | |
Garfield: Caught in the Act | ??? | ??? | 16Mbits | - | - | |
Gargoyles | ??? | ??? | 24Mbits | - | - | |
Gauntlet 4 | ??? | ??? | 8Mbits | - | - | |
Gauntlet Arcade Version | ??? | ??? | 8Mbits | - | - | |
GemFire | ??? | ??? | 8Mbits | SRAM | 128Kbits | |
General Chaos | ??? | ??? | 8Mbits | - | - | |
Generations Lost | ??? | ??? | 8Mbits | - | - | |
Genghis Khan 2 | ??? | ??? | 8Mbits | SRAM | 128Kbits | |
George Foreman's Knock-out Boxing | ??? | ??? | 8Mbits | - | - | |
Ghost Hunter | ??? | ??? | 4Mbits | - | - | |
Ghostbusters | ??? | ??? | 4Mbits | - | - | |
Ghouls 'N Ghosts | ??? | ??? | 5Mbits | - | - | |
Gods | ??? | ??? | 8Mbits | - | - | |
Golden 20in1 Menu | ??? | ??? | 2Mbits | - | - | |
Golden Axe | ??? | ??? | 4Mbits | - | - | |
Golden Axe II | ??? | ??? | 4Mbits | - | - | |
Golden Axe III | ??? | ??? | 8Mbits | - | - | |
Goofy's Hysterical History Tour | ??? | ??? | 8Mbits | - | - | |
Granada | ??? | ??? | 4Mbits | - | - | |
Grand Slam Tennis | ??? | ??? | 4Mbits | - | - | |
Great Waldo Search, The | ??? | ??? | 8Mbits | - | - | |
Greatest Heavyweights of the Ring | ??? | ??? | 16Mbits | EEPROM | 0Kbits | |
Greendog: The Beached Surfer Dude | ??? | ??? | 4Mbits | - | - | |
GRIND Stormer | ??? | ??? | 8Mbits | - | - | |
Growl | ??? | ??? | 4Mbits | - | - | |
Gunship | ??? | ??? | 8Mbits | - | - | |
Gunstar Heroes | ??? | ??? | 8Mbits | - | - | |
Gynoug | ??? | ??? | 4Mbits | - | - |
H
Juego | Desarrollador | Formato del cartucho | Tamaño ROM | Tipo de guardado | Tamaño de guardado | Otros |
---|---|---|---|---|---|---|
Hard Drivin' | ??? | ??? | 2Mbits | - | - | |
HardBall | ??? | ??? | 8Mbits | - | - | |
HardBall 3 | ??? | ??? | 16Mbits | - | - | |
HardBall 94 | ??? | ??? | 16Mbits | SRAM | 512Kbits | |
HardBall 95 | ??? | ??? | 24Mbits | SRAM | 512Kbits | |
Harry Potter | ??? | ??? | 16Mbits | - | - | |
Haunting, The | ??? | ??? | 16Mbits | - | - | |
Head-On Soccer | ??? | ??? | 16Mbits | - | - | |
Heavy Nova | ??? | ??? | 8Mbits | - | - | |
Heavy Unit | ??? | ??? | 4Mbits | - | - | |
Hellfire | ??? | ??? | 4Mbits | - | - | |
Hercules | ??? | ??? | 8Mbits | - | - | |
Herzog Zwei | ??? | ??? | 4Mbits | - | - | |
High Seas Havoc | ??? | ??? | 8Mbits | - | - | |
Hit The Ice | ??? | ??? | 4Mbits | - | - | |
Home Alone | ??? | ??? | 4Mbits | - | - | |
Home Alone 2: Lost In New York | ??? | ??? | 4Mbits | - | - | |
Hook | ??? | ??? | 9Mbits | - | - | |
Humans. The | ??? | ??? | 8Mbits | - | - | |
Hurricanes | ??? | ??? | 16Mbits | - | - | |
Hybrid Front, The | ??? | ??? | 24Mbits | SRAM | 512Kbits | |
Hyper Dunk: The Playoff Edition | ??? | ??? | 16Mbits | - | - |
I
Juego | Desarrollador | Formato del cartucho | Tamaño ROM | Tipo de guardado | Tamaño de guardado | Otros |
---|---|---|---|---|---|---|
IMG International Tour Tennis | ??? | EA | 16Mbits | SRAM | 128Kbits | |
Immortal, The | ??? | ??? | 8Mbits | - | - | |
Incredible Crash Dummies, The | ??? | ??? | 8Mbits | - | - | |
Incredible Hulk, The | ??? | ??? | 16Mbits | - | - | |
Indiana Jones and the Last Crusade | ??? | ??? | 8Mbits | - | - | |
Insector X | ??? | ??? | 4Mbits | - | - | |
International Rugby | ??? | ??? | 4Mbits | - | - | |
International Superstar Soccer Deluxe | ??? | ??? | 16Mbits | - | - | |
Ishido: The Way of the Stones | ??? | ??? | 1Mbits | - | - | |
It Came From The Desert | ??? | ??? | 4Mbits | - | - | |
Itchy and Scratchy | ??? | ??? | 8Mbits | - | - | |
Itchy and Scratchy Game, The | ??? | ??? | 8Mbits | - | - | |
Izzy's Quest for the Olympic Rings | ??? | ??? | 16Mbits | - | - |
J
Juego | Desarrollador | Formato del cartucho | Tamaño ROM | Tipo de guardado | Tamaño de guardado | Otros |
---|---|---|---|---|---|---|
J-League Champion Soccer | ??? | ??? | 4Mbits | - | - | |
J. League Pro Striker | ??? | ??? | 8Mbits | SRAM | 8Kbits | |
J. League Pro Striker 2 | ??? | ??? | 16Mbits | SRAM | 128Kbits | |
Jack Nicklaus' Power Challenge Golf | ??? | ??? | 8Mbits | SRAM | 16Kbits | |
James Bond: The Duel | ??? | ??? | 4Mbits | - | - | |
James Buster Douglas Knock Out Boxing | ??? | ??? | 4Mbits | - | - | |
James Pond | ??? | ??? | 4Mbits | - | - | |
James Pond 2: Codename RoboCod | ??? | ??? | 4Mbits | - | - | |
James Pond 3: Operation Starfish | ??? | ??? | 16Mbits | - | - | |
Jammit | ??? | ??? | 16Mbits | - | - | |
Jelly Boy | ??? | ??? | 8Mbits | - | - | |
Jennifer Capriati Tennis | ??? | ??? | 4Mbits | - | - | |
Jeopardy | ??? | ??? | 4Mbits | - | - | |
Jeopardy Deluxe | ??? | ??? | 4Mbits | - | - | |
Jeopardy Sports Edition | ??? | ??? | 4Mbits | - | - | |
Jerry Glanville's Pigskin Footbrawl | ??? | ??? | 8Mbits | - | - | |
Jewel Master | ??? | ??? | 4Mbits | - | - | |
Jim Power: The Arcade Game | ??? | ??? | 8Mbits | - | - | |
Jimmy White's Whirlwind Snooker | ??? | ??? | 4Mbits | - | - | |
Joe and Mac Caveman Ninja | ??? | ??? | 8Mbits | - | - | |
Joe Montana Football | ??? | ??? | 4Mbits | - | - | |
Joe Montana NFL 94 | ??? | ??? | 16Mbits | - | - | |
Joe Montana NFL 95 | ??? | ??? | 16Mbits | SRAM | 512Kbits | |
Joe Montana Sports Talk Football | ??? | ??? | 12Mbits | - | - | |
Joe Montana Sports Talk Football 2 | ??? | ??? | 8Mbits | - | - | |
John Madden Football 91 | ??? | ??? | 4Mbits | - | - | |
John Madden Football 92 | ??? | ??? | 4Mbits | - | - | |
John Madden Football 93: Championship Edition | ??? | ??? | 8Mbits | - | - | |
John Madden NFL 94 | ??? | ??? | 8Mbits | - | - | |
Jordan vs Bird: Super One-on-One | ??? | ??? | 4Mbits | - | - | |
Joshua | ??? | ??? | 2Mbits | - | - | |
Journey From Darkness: Strider Returns | ??? | ??? | 8Mbits | - | - | |
Judge Dredd The Movie | ??? | ??? | 16Mbits | - | - | |
Junction | ??? | ??? | 4Mbits | - | - | |
Jungle Book, The | ??? | ??? | 16Mbits | - | - | |
Jungle Strike | ??? | ??? | 16Mbits | - | - | |
Jurassic Park | ??? | ??? | 16Mbits | - | - | |
Jurassic Park Rampage Edition | ??? | ??? | 16Mbits | - | - | |
Jurassic Park 2: The Lost World | ??? | ??? | 32Mbits | - | - | |
Justice League Task Force | ??? | ??? | 24Mbits | - | - |
K
Juego | Desarrollador | Formato del cartucho | Tamaño ROM | Tipo de guardado | Tamaño de guardado | Otros |
---|---|---|---|---|---|---|
Ka-Ge-Ki: Fists of Steel | ??? | ??? | 8Mbits | - | - | |
Kawasaki Superbike Challenge | ??? | ??? | 8Mbits | - | - | |
Kick Off 3: European Challenge | ??? | ??? | 8Mbits | - | - | |
