› Foros › Off-Topic › Manganime y comics
Hoshi Masters escribió:que sospechoso, que alguien que nunca participo en el hilo ponga un enlace a youtube, no guste, y lo defienda a capa y espada como si las criticas fuesen personales hacia el
Episode 1 - TV 7.9% (4th) - DVR 43.3 (6th)
Episode 2 - TV 5.6% (7th) - DVR 83.4 (2nd)
Episode 3 - TV 7.0% (5th) - DVR 94.2 (2nd)
Episode 4 - TV 6.3% (7th) - DVR 75.8 (3rd)
Episode 5 - TV 5.3% (5th) - DVR 65.3 (5th)
Episode 6 - TV 5.2% (6th) - DVR 55.5 (6th)
Episode 7 - TV 6.0% (7th) - DVR 100.0 (1st)
Episode 8 - TV 6.2% (7th) - DVR 56.8 (7th)
Episode 9 - TV 6.1% (6th) - DVR 100.0 (1st)
Episode 10 - TV 5.1% (8th) - DVR 59.7 (7th)
Episode 11 - TV 5.0% (5th) - DVR 61.0 (6th)
Episode 12 - TV 4.7% (7th) - DVR 56.6 (6th)
Episode 13 - TV 6.6% (6th) - DVR 57.9 (5th)
Episode 14 - TV 5.5% (8th) - DVR 61.8 (7th)
Episode 15 - TV 6.5% (7th) - DVR 56.7 (8th)
Episode 16 - TV 5.5% (8th) - DVR 53.2 (9th)
Episode 17 - TV 5.6% (9th) - DVR 51.3 (8th)
Episode 18 - TV 5.8% (8th) - DVR N/A
Episode 19 - TV 6.6% (7th) - DVR 51.2 (9th)
Episode 20 - TV 5.5% (8th) - DVR 50.7 (9th)
Episode 21 - TV 5.0% (7th) - DVR 55.5 (8th)
Episode 22 - TV 5.8% (7th) - DVR 47.6 (8th)
Episode 23 - TV 4.7% (9th) - DVR 52.4 (9th)
Episode 24 - TV 6.2% (5th) - DVR 53.4 (6th)
Episode 25 - TV 5.7% (3rd) - DVR 50.5 (6th)
Episode 26 - TV 4.9% (7th) - DVR 50.4 (7th)
Episode 27 - TV 5.2% (7th) - DVR 58.0 (9th)
Episode 28 - TV 6.0% (7th) - DVR 58.0 (9th)
Episode 29 - TV 5.3% (9th) - DVR 53.8 (10th)
Episode 30 - TV 6.7% (6th) - DVR 53.5 (10th)
Episode 31 - TV 6.6% (8th) - DVR 54.7 (10th)
Episode 32 - TV 7.3% (7th) - DVR 54.6 (10th)
Episode 33 - TV 5.7% (8th) - DVR 60.4 (9th)
Episode 34 - TV 5.7% (7th) - DVR 56.9 (10th)
Episode 35 - TV 6.3% (5th) - DVR 58.0 (9th)
Episode 36 - TV 5.4% (5th) - DVR 63.5 (8th)
Episode 37 - TV 6.3% (7th) - DVR 89.8 (3rd)
Episode 38 - TV 5.8% (5th) - DVR 70.2 (5th)
Episode 39 - TV 7.1% (7th) - DVR 70.4 (7th)
Episode 40 - TV 6.2% (7th) - DVR 67.3 (6th)
Episode 41 - TV 5.1% (8th) - DVR 64.9 (8th)
Episode 42 - TV 5.0% (7th) - DVR 84.1 (4th)
Episode 43 - TV 6.9% (6th) - DVR 84.3 (4th)
Episode 44 - TV 5.2% (7th) - DVR 68.6 (7th)
Episode 45 - TV 5.7% (7th) - DVR 66.2 (7th)
Episode 46 - TV 5.9% (6th) - DVR 70.6 (6th)
Episode 47 - TV 8.4% (3rd) - DVR 70.9 (7th)
Episode 48 - TV 6.1% (6th) - DVR 75.6 (5th)
Episode 49 - TV 6.8% (5th)
Episode 50 - TV 7.0% (3rd)
Episode 51 - TV 7.3% (6th)
Episode 52 - TV 5.0% (7th)
Episode 53 - TV 6.6% (7th)
Episode 54 - TV 5.8% (7th)
Episode 55 - TV 6.4% (6th)
Episode 56 - TV 5.7% (7th)
Episode 57 - TV 6.8% (5th)
Episode 58 - TV 6.4% (7th)
Episode 59 - TV 5.9% (5th)
Episode 60 - TV 5.0% (6th)
Episode 61 - TV 6.0% (5th)
Episode 62 - TV 6.2% (6th)
Episode 63 - TV 5.7% (6th)
Episode 64 - TV 5.6% (7th)
Episode 65 - TV 5.7% (7th)
Episode 66 - TV 6.6% (4th)
Episode 67 - TV 6.7% (7th)
Episode 68 - TV 6.2% (6th)
Episode 69 - TV 7.1% (7th)
Episode 70 - TV 6.2% (8th)
Episode 71 - TV 6.7% (7th)
Episode 72 - TV 5.6% (5th)
Episode 73 - TV 5.9% (5th)
Episode 74 - TV 5.8% (7th)
Episode 75 - TV 7.6% (6th)
Episode 76 - TV 5.7% (7th)
Episode 77 - TV 6.0% (7th)
Episode 78 - TV 5.6% (7th)
Episode 79 - TV 6.2% (7th)
Episode 80 - TV 6.6% (7th)
Episode 81 - TV 6.4% (6th)
Episode 82 - TV 5.6% (6th)
Episode 83 - TV 5.5% (4th)
Episode 84 - TV 5.5% (6th)
Episode 85 - TV 5.9% (6th)
Episode 86 - TV 5.0% (7th)
Episode 87 - TV 5.5% (7th)
Episode 88 - TV 4.4% (7th)
Episode 89 - TV 5.3% (5th)
Episode 90 - TV 5.6% (7th)
Episode 91 - TV 5.4% (7th)
Episode 92 - TV 4.9% (7th)
Episode 93 - TV 5.6% (6th)
Episode 94 - TV 6.3% (6th)
Episode 95 - TV 6.1% (6th)
Episode 96 - TV 5.5% (6th)
Episode 97 - TV 6.0% (6th)
Episode 98 - TV 4.8% (7th)
Episode 99 - TV 4.3% (5th)
Episode 100 - TV 5.7% (4th)
Episode 101 - TV 5.0% (6th)
Episode 102 - TV 4.5% (7th)
Episode 103 - TV 4.4% (5th)
Episode 104 - TV 5.0% (7th)
Episode 105 - TV 4.6% (8th)
Episode 106 - TV 5.0% (6th)
Episode 107 - TV 5.5% (7th)
Episode 108 - TV 5.3% (5th)
Episode 109/110 - TV 3.5% (6th)
Episode 111 - TV 4.2% (8th)
Episode 112 - TV 5.3% (7th)
Episode 113 - TV 5.1% (6th)
Episode 114 - TV 5.3% (7th)
Episode 115 - TV 5.0% (7th)
Episode 116 - TV 5.2% (7th)
Episode 117 - TV 4.9% (7th)
Episode 118 - TV 4.6% (9th)
Episode 119 - TV 4.5% (6th)
Episode 120 - TV 4.6% (6th)
Episode 121 - TV 4.0% (7th)
Episode 122 - TV 4.2% (5th)
Episode 123 - TV 4.5% (7th)
Episode 124 - TV 4.6% (7th)
Episode 125 - TV 4.6% (7th)
Episode 126 - TV 4.8% (8th)
Episode 127 - TV 4.9% (7th)
Episode 128 - TV 4.9% (7th)
Episode 129 - TV 5.5% (5th)
Episode 130 - TV 4.7% (4th)
Episode 131 - TV 5.7% (5th)
Manveru Ainu escribió:El 131 tuvo 5.7% de audiencia en Japón, sin tirar cohetes pero el valor más alto en mucho tiempo.
Esta ha sido la audiencia de súper en Japón (sacada de Kanzenshuu):Episode 1 - TV 7.9% (4th) - DVR 43.3 (6th)
Episode 2 - TV 5.6% (7th) - DVR 83.4 (2nd)
Episode 3 - TV 7.0% (5th) - DVR 94.2 (2nd)
Episode 4 - TV 6.3% (7th) - DVR 75.8 (3rd)
Episode 5 - TV 5.3% (5th) - DVR 65.3 (5th)
Episode 6 - TV 5.2% (6th) - DVR 55.5 (6th)
Episode 7 - TV 6.0% (7th) - DVR 100.0 (1st)
Episode 8 - TV 6.2% (7th) - DVR 56.8 (7th)
Episode 9 - TV 6.1% (6th) - DVR 100.0 (1st)
Episode 10 - TV 5.1% (8th) - DVR 59.7 (7th)
Episode 11 - TV 5.0% (5th) - DVR 61.0 (6th)
Episode 12 - TV 4.7% (7th) - DVR 56.6 (6th)
Episode 13 - TV 6.6% (6th) - DVR 57.9 (5th)
Episode 14 - TV 5.5% (8th) - DVR 61.8 (7th)
Episode 15 - TV 6.5% (7th) - DVR 56.7 (8th)
Episode 16 - TV 5.5% (8th) - DVR 53.2 (9th)
Episode 17 - TV 5.6% (9th) - DVR 51.3 (8th)
Episode 18 - TV 5.8% (8th) - DVR N/A
Episode 19 - TV 6.6% (7th) - DVR 51.2 (9th)
Episode 20 - TV 5.5% (8th) - DVR 50.7 (9th)
Episode 21 - TV 5.0% (7th) - DVR 55.5 (8th)
Episode 22 - TV 5.8% (7th) - DVR 47.6 (8th)
Episode 23 - TV 4.7% (9th) - DVR 52.4 (9th)
Episode 24 - TV 6.2% (5th) - DVR 53.4 (6th)
Episode 25 - TV 5.7% (3rd) - DVR 50.5 (6th)
Episode 26 - TV 4.9% (7th) - DVR 50.4 (7th)
Episode 27 - TV 5.2% (7th) - DVR 58.0 (9th)
Episode 28 - TV 6.0% (7th) - DVR 58.0 (9th)
Episode 29 - TV 5.3% (9th) - DVR 53.8 (10th)
Episode 30 - TV 6.7% (6th) - DVR 53.5 (10th)
Episode 31 - TV 6.6% (8th) - DVR 54.7 (10th)
Episode 32 - TV 7.3% (7th) - DVR 54.6 (10th)
Episode 33 - TV 5.7% (8th) - DVR 60.4 (9th)
Episode 34 - TV 5.7% (7th) - DVR 56.9 (10th)
Episode 35 - TV 6.3% (5th) - DVR 58.0 (9th)
Episode 36 - TV 5.4% (5th) - DVR 63.5 (8th)
Episode 37 - TV 6.3% (7th) - DVR 89.8 (3rd)
Episode 38 - TV 5.8% (5th) - DVR 70.2 (5th)
Episode 39 - TV 7.1% (7th) - DVR 70.4 (7th)
Episode 40 - TV 6.2% (7th) - DVR 67.3 (6th)
Episode 41 - TV 5.1% (8th) - DVR 64.9 (8th)
Episode 42 - TV 5.0% (7th) - DVR 84.1 (4th)
Episode 43 - TV 6.9% (6th) - DVR 84.3 (4th)
Episode 44 - TV 5.2% (7th) - DVR 68.6 (7th)
Episode 45 - TV 5.7% (7th) - DVR 66.2 (7th)
Episode 46 - TV 5.9% (6th) - DVR 70.6 (6th)
Episode 47 - TV 8.4% (3rd) - DVR 70.9 (7th)
Episode 48 - TV 6.1% (6th) - DVR 75.6 (5th)
Episode 49 - TV 6.8% (5th)
Episode 50 - TV 7.0% (3rd)
Episode 51 - TV 7.3% (6th)
Episode 52 - TV 5.0% (7th)
Episode 53 - TV 6.6% (7th)
Episode 54 - TV 5.8% (7th)
Episode 55 - TV 6.4% (6th)
Episode 56 - TV 5.7% (7th)
Episode 57 - TV 6.8% (5th)
Episode 58 - TV 6.4% (7th)
Episode 59 - TV 5.9% (5th)
Episode 60 - TV 5.0% (6th)
Episode 61 - TV 6.0% (5th)
Episode 62 - TV 6.2% (6th)
Episode 63 - TV 5.7% (6th)
Episode 64 - TV 5.6% (7th)
Episode 65 - TV 5.7% (7th)
Episode 66 - TV 6.6% (4th)
Episode 67 - TV 6.7% (7th)
Episode 68 - TV 6.2% (6th)
Episode 69 - TV 7.1% (7th)
Episode 70 - TV 6.2% (8th)
Episode 71 - TV 6.7% (7th)
Episode 72 - TV 5.6% (5th)
Episode 73 - TV 5.9% (5th)
Episode 74 - TV 5.8% (7th)
Episode 75 - TV 7.6% (6th)
Episode 76 - TV 5.7% (7th)
Episode 77 - TV 6.0% (7th)
Episode 78 - TV 5.6% (7th)
Episode 79 - TV 6.2% (7th)
Episode 80 - TV 6.6% (7th)
Episode 81 - TV 6.4% (6th)
Episode 82 - TV 5.6% (6th)
Episode 83 - TV 5.5% (4th)
Episode 84 - TV 5.5% (6th)
Episode 85 - TV 5.9% (6th)
Episode 86 - TV 5.0% (7th)
Episode 87 - TV 5.5% (7th)
Episode 88 - TV 4.4% (7th)
Episode 89 - TV 5.3% (5th)
Episode 90 - TV 5.6% (7th)
Episode 91 - TV 5.4% (7th)
Episode 92 - TV 4.9% (7th)
Episode 93 - TV 5.6% (6th)
Episode 94 - TV 6.3% (6th)
Episode 95 - TV 6.1% (6th)
Episode 96 - TV 5.5% (6th)
Episode 97 - TV 6.0% (6th)
Episode 98 - TV 4.8% (7th)
Episode 99 - TV 4.3% (5th)
Episode 100 - TV 5.7% (4th)
Episode 101 - TV 5.0% (6th)
Episode 102 - TV 4.5% (7th)
Episode 103 - TV 4.4% (5th)
Episode 104 - TV 5.0% (7th)
Episode 105 - TV 4.6% (8th)
Episode 106 - TV 5.0% (6th)
Episode 107 - TV 5.5% (7th)
Episode 108 - TV 5.3% (5th)
Episode 109/110 - TV 3.5% (6th)
Episode 111 - TV 4.2% (8th)
Episode 112 - TV 5.3% (7th)
Episode 113 - TV 5.1% (6th)
Episode 114 - TV 5.3% (7th)
Episode 115 - TV 5.0% (7th)
Episode 116 - TV 5.2% (7th)
Episode 117 - TV 4.9% (7th)
Episode 118 - TV 4.6% (9th)
Episode 119 - TV 4.5% (6th)
Episode 120 - TV 4.6% (6th)
Episode 121 - TV 4.0% (7th)
Episode 122 - TV 4.2% (5th)
Episode 123 - TV 4.5% (7th)
Episode 124 - TV 4.6% (7th)
Episode 125 - TV 4.6% (7th)
Episode 126 - TV 4.8% (8th)
Episode 127 - TV 4.9% (7th)
Episode 128 - TV 4.9% (7th)
Episode 129 - TV 5.5% (5th)
Episode 130 - TV 4.7% (4th)
Episode 131 - TV 5.7% (5th)
Rock Howard escribió:Manveru Ainu escribió:El 131 tuvo 5.7% de audiencia en Japón, sin tirar cohetes pero el valor más alto en mucho tiempo.
Esta ha sido la audiencia de súper en Japón (sacada de Kanzenshuu):Episode 1 - TV 7.9% (4th) - DVR 43.3 (6th)
Episode 2 - TV 5.6% (7th) - DVR 83.4 (2nd)
Episode 3 - TV 7.0% (5th) - DVR 94.2 (2nd)
Episode 4 - TV 6.3% (7th) - DVR 75.8 (3rd)
Episode 5 - TV 5.3% (5th) - DVR 65.3 (5th)
Episode 6 - TV 5.2% (6th) - DVR 55.5 (6th)
Episode 7 - TV 6.0% (7th) - DVR 100.0 (1st)
Episode 8 - TV 6.2% (7th) - DVR 56.8 (7th)
Episode 9 - TV 6.1% (6th) - DVR 100.0 (1st)
Episode 10 - TV 5.1% (8th) - DVR 59.7 (7th)
Episode 11 - TV 5.0% (5th) - DVR 61.0 (6th)
Episode 12 - TV 4.7% (7th) - DVR 56.6 (6th)
Episode 13 - TV 6.6% (6th) - DVR 57.9 (5th)
Episode 14 - TV 5.5% (8th) - DVR 61.8 (7th)
Episode 15 - TV 6.5% (7th) - DVR 56.7 (8th)
Episode 16 - TV 5.5% (8th) - DVR 53.2 (9th)
Episode 17 - TV 5.6% (9th) - DVR 51.3 (8th)
Episode 18 - TV 5.8% (8th) - DVR N/A
Episode 19 - TV 6.6% (7th) - DVR 51.2 (9th)
Episode 20 - TV 5.5% (8th) - DVR 50.7 (9th)
Episode 21 - TV 5.0% (7th) - DVR 55.5 (8th)
Episode 22 - TV 5.8% (7th) - DVR 47.6 (8th)
Episode 23 - TV 4.7% (9th) - DVR 52.4 (9th)
Episode 24 - TV 6.2% (5th) - DVR 53.4 (6th)
Episode 25 - TV 5.7% (3rd) - DVR 50.5 (6th)
Episode 26 - TV 4.9% (7th) - DVR 50.4 (7th)
Episode 27 - TV 5.2% (7th) - DVR 58.0 (9th)
Episode 28 - TV 6.0% (7th) - DVR 58.0 (9th)
Episode 29 - TV 5.3% (9th) - DVR 53.8 (10th)
Episode 30 - TV 6.7% (6th) - DVR 53.5 (10th)
Episode 31 - TV 6.6% (8th) - DVR 54.7 (10th)
Episode 32 - TV 7.3% (7th) - DVR 54.6 (10th)
Episode 33 - TV 5.7% (8th) - DVR 60.4 (9th)
Episode 34 - TV 5.7% (7th) - DVR 56.9 (10th)
Episode 35 - TV 6.3% (5th) - DVR 58.0 (9th)
Episode 36 - TV 5.4% (5th) - DVR 63.5 (8th)
Episode 37 - TV 6.3% (7th) - DVR 89.8 (3rd)
Episode 38 - TV 5.8% (5th) - DVR 70.2 (5th)
Episode 39 - TV 7.1% (7th) - DVR 70.4 (7th)
Episode 40 - TV 6.2% (7th) - DVR 67.3 (6th)
Episode 41 - TV 5.1% (8th) - DVR 64.9 (8th)
Episode 42 - TV 5.0% (7th) - DVR 84.1 (4th)
Episode 43 - TV 6.9% (6th) - DVR 84.3 (4th)
Episode 44 - TV 5.2% (7th) - DVR 68.6 (7th)
Episode 45 - TV 5.7% (7th) - DVR 66.2 (7th)
Episode 46 - TV 5.9% (6th) - DVR 70.6 (6th)
Episode 47 - TV 8.4% (3rd) - DVR 70.9 (7th)
Episode 48 - TV 6.1% (6th) - DVR 75.6 (5th)
Episode 49 - TV 6.8% (5th)
Episode 50 - TV 7.0% (3rd)
Episode 51 - TV 7.3% (6th)
Episode 52 - TV 5.0% (7th)
Episode 53 - TV 6.6% (7th)
Episode 54 - TV 5.8% (7th)
Episode 55 - TV 6.4% (6th)
Episode 56 - TV 5.7% (7th)
Episode 57 - TV 6.8% (5th)
Episode 58 - TV 6.4% (7th)
Episode 59 - TV 5.9% (5th)
Episode 60 - TV 5.0% (6th)
Episode 61 - TV 6.0% (5th)
Episode 62 - TV 6.2% (6th)
Episode 63 - TV 5.7% (6th)
Episode 64 - TV 5.6% (7th)
Episode 65 - TV 5.7% (7th)
Episode 66 - TV 6.6% (4th)
Episode 67 - TV 6.7% (7th)
Episode 68 - TV 6.2% (6th)
Episode 69 - TV 7.1% (7th)
Episode 70 - TV 6.2% (8th)
Episode 71 - TV 6.7% (7th)
Episode 72 - TV 5.6% (5th)
Episode 73 - TV 5.9% (5th)
Episode 74 - TV 5.8% (7th)
Episode 75 - TV 7.6% (6th)
Episode 76 - TV 5.7% (7th)
Episode 77 - TV 6.0% (7th)
Episode 78 - TV 5.6% (7th)
Episode 79 - TV 6.2% (7th)
Episode 80 - TV 6.6% (7th)
Episode 81 - TV 6.4% (6th)
Episode 82 - TV 5.6% (6th)
Episode 83 - TV 5.5% (4th)
Episode 84 - TV 5.5% (6th)
Episode 85 - TV 5.9% (6th)
Episode 86 - TV 5.0% (7th)
Episode 87 - TV 5.5% (7th)
Episode 88 - TV 4.4% (7th)
Episode 89 - TV 5.3% (5th)
Episode 90 - TV 5.6% (7th)
Episode 91 - TV 5.4% (7th)
Episode 92 - TV 4.9% (7th)
Episode 93 - TV 5.6% (6th)
Episode 94 - TV 6.3% (6th)
Episode 95 - TV 6.1% (6th)
Episode 96 - TV 5.5% (6th)
Episode 97 - TV 6.0% (6th)
Episode 98 - TV 4.8% (7th)
Episode 99 - TV 4.3% (5th)
Episode 100 - TV 5.7% (4th)
Episode 101 - TV 5.0% (6th)
Episode 102 - TV 4.5% (7th)
Episode 103 - TV 4.4% (5th)
Episode 104 - TV 5.0% (7th)
Episode 105 - TV 4.6% (8th)
Episode 106 - TV 5.0% (6th)
Episode 107 - TV 5.5% (7th)
Episode 108 - TV 5.3% (5th)
Episode 109/110 - TV 3.5% (6th)
Episode 111 - TV 4.2% (8th)
Episode 112 - TV 5.3% (7th)
Episode 113 - TV 5.1% (6th)
Episode 114 - TV 5.3% (7th)
Episode 115 - TV 5.0% (7th)
Episode 116 - TV 5.2% (7th)
Episode 117 - TV 4.9% (7th)
Episode 118 - TV 4.6% (9th)
Episode 119 - TV 4.5% (6th)
Episode 120 - TV 4.6% (6th)
Episode 121 - TV 4.0% (7th)
Episode 122 - TV 4.2% (5th)
Episode 123 - TV 4.5% (7th)
Episode 124 - TV 4.6% (7th)
Episode 125 - TV 4.6% (7th)
Episode 126 - TV 4.8% (8th)
Episode 127 - TV 4.9% (7th)
Episode 128 - TV 4.9% (7th)
Episode 129 - TV 5.5% (5th)
Episode 130 - TV 4.7% (4th)
Episode 131 - TV 5.7% (5th)
Cuando mejor era la serie peor audiencia tenia, imagino que sera por la fidelización del publico y la franja horaria.
Para mi no hay color, la trama y calidad del principio con la del final, se nota la mejora en muchos aspectos desde el dibujo hasta la música, una pena que solo ha sido al final.
Wilimen2 escribió:Que puesto en la escala de poder creeis que tendrian Vegeto blue y Zamasu?
Yo creo que:
Goku migatte
Jiren
Vegeto blue
Toppo hakkai
Zamasu
Sí, no recordaba los nombres pero mirando por ahí veo que pusieron Kamen Rider en el horario de Súper y Super Sentai en el horario de One Piece, y les dieron un buen mordisco a ambas.Rozan escribió:A mitad de serie aproximadamente, hubo un canal japones que puso una serie bastante famosa por allí a la misma hora que Super.
Sí exacto, el anuncio del cambio de horario fue en verano pero el cambio entraba en vigor en octubre, y aunque no encuentro la fecha, el especial fue el día 8 de octubre y da la casualidad que ese día Dragon Ball y One Piece se dieron un tortazo tremendo de audiencia...Makankosappo escribió:Fue durante las semanas de los especiales de One Piece y de Súper creo.
Manveru Ainu escribió:Sí exacto, el anuncio del cambio de horario fue en verano pero el cambio entraba en vigor en octubre, y aunque no encuentro la fecha, el especial fue el día 8 de octubre y da la casualidad que ese día Dragon Ball y One Piece se dieron un tortazo tremendo de audiencia...Makankosappo escribió:Fue durante las semanas de los especiales de One Piece y de Súper creo.
Hoshi Masters escribió:que sospechoso, que alguien que nunca participo en el hilo ponga un enlace a youtube, no guste, y lo defienda a capa y espada como si las criticas fuesen personales hacia el
Makankosappo escribió:También registrarse en un foro para defender los argumentos de un youtuber del que nadie ha hablado nunca por aquí y no molestarse en dar argumentos propios tiene su aquel, pero bueno, cada cual a lo suyo.
Franz_Fer escribió:Se nos ha colado un Testigo de Youtubá en el hilo.
No sé por qué la gente pone a Toppo siempre por encima de Vegeta, éste le superó claramente incluso anulando el Hakai con sus propias manos.
La explosión casi la veo como un recurso dramático más que otra cosa xD. Porque fue fanservice del evidentorro además.
En cuanto a 17 lo veo en un punto intermedio entre Gohan y Freezer. Por debajo del ssjg incluso.
YuPiKaIe escribió:En fin, he disfrutado de la serie no lo negaré, pero la sensación final... como dije demasiada paja y basurilla para llegar a los buenos momentos finales
Franz_Fer escribió:YuPiKaIe escribió:En fin, he disfrutado de la serie no lo negaré, pero la sensación final... como dije demasiada paja y basurilla para llegar a los buenos momentos finales
Qué curioso, yo podría decir lo mismo del anime de Z
Es una pena, pero parece que la saga del torneo de poder fue la peor saga de DBS junto con la de Black.
https://www.youtube.com/watch?time_cont ... dax9770zHk
Franz_Fer escribió:YuPiKaIe escribió:En fin, he disfrutado de la serie no lo negaré, pero la sensación final... como dije demasiada paja y basurilla para llegar a los buenos momentos finales
Qué curioso, yo podría decir lo mismo del anime de Z
Blaugraninho escribió:Franz_Fer escribió:YuPiKaIe escribió:En fin, he disfrutado de la serie no lo negaré, pero la sensación final... como dije demasiada paja y basurilla para llegar a los buenos momentos finales
Qué curioso, yo podría decir lo mismo del anime de Z
la saga saiyan es buena al principio y al final un 9
la saga de garlick es made in toei 5
namek también esta muy bien 9
la saga androides y cell ni que decir.. 10
la saga boo flaquea un poco (para mi) aun así esta bastante bien. 7
el
simplemente tiene capitulos de relleno para darle tiempo a toriyama a continuar
Nada que ver con super, donde 3/4 de saga son inconsistentes, y al torneo le hn salvado los 3 o 4 últimos capítulos, y alguno suelto.
la saga de bog es un poco meh 6
la saga de freezer es pestuza 5
el torneo de champa no esta ma pero no tiene chicha 6.
la saga de la gelatina es un chiste 3
la saga de black tiene tantos fallos que da rabia, por que pintaba muy bien 7
el recutamiento es malisimo 4
el torneo de poder parece un juego de niños con jijisjajas, amor amor... 5
el final del torneo es buenisimo, y lo separo del resto del torneo, un 10.
Estoy deseando que DB vuelva, con un guion firme, sin improvisar. Han tenido muchísimas ideas buenas, y las han dejado disolverse entre otra muy malas.
prefiero mucho mas, los capitulos de aprender conducir, o el de baseball de super, antes que la gelatina o 30 capitulos para que krilin se quite el miedo o el retorno de taopaipai en Z xD
Makankosappo escribió:
Creo que se refiere a que en el anime de Z estiraban mucho las sagas con relleno y tal, no a la calidad argumental de las sagas en sí. A mí en anime desde luego Namek no me parece un nueve xD
Franz_Fer escribió:Makankosappo escribió:
Creo que se refiere a que en el anime de Z estiraban mucho las sagas con relleno y tal, no a la calidad argumental de las sagas en sí. A mí en anime desde luego Namek no me parece un nueve xD
Básicamente, el anime como adaptación del manga me parece un desastre en bastantes puntos. No sólo por el relleno, que había trillones de estupideces (nunca se me olvidará el episodio en el que a Gohan le pega su profesor particular) sino por el dibujo y animación, que si se ve con la misma exigencia con que se ha juzgado Super, no pasa ni del 4.
Y la saga de Namek en el anime en fin...mejor no digo nada del Goku vs Freezer. Uno de los combates más mierder de todo el anime, siendo en el manga un espectáculo visual y narrativo.
Ah se me olvidaba un nombre clave: UCHIYAMA.
gokufly escribió:@Blaugraninho te faltan las valoraciones de las sagas de origen y Gt
En mi caso la saga de Androides/Cell no lo veo tan bien. La saga de los androides de comienzo hasta el final me gusta. Toda la historia de Trunks mola, la aparición de Cell 1ra forma y como va en busca de los androides para lograr el cuerpo perfecto mola. Cuando absorbe a Nº17 es muy bueno, y luego la paliza de "Super Vegeta". Pero una vez conseguido el cuerpo perfecto... Ni me entusiasma el Cell vs Trunks ni casi nada de lo que viene hasta el fin de saga.
Solo salvaría estos momentos post conseguir el cuerpo perfecto:
1) Cell vs Gokuh, combatazo. El kame hame ha a bocajarro muy épico.
2) Gohan se convierte en ssj2 (momentazo). Pero todo el combate anterior de Gohan y posterior... no mola nada.
3) El sacrificio de Gokuh.
4) Cell mata Trunks y Vegeta pierde la cabeza. Gohan le salva la vida a Vegeta.
5) El kame hame ha final.
cloud fantasy escribió:Ya que sacáis el tema de Z, la semana pasada me vi la pelea completa de Goku vs freezer (2 horas y 54 minutos dura) en namek para recordar algunas cosas y uff se me hizo un poco pesada, cuando eres un crio alucinas, actualmente me hubiese aburrido cierta parte de esa batalla, alargan muchas escenas y el dibujo Por momentos da un poco de vergüenza ajena
Lo bueno es el tema sangre, la épica transformación de Goku y ost que sigue siendo brutal, pero me quedo con esta parte en él manga.
Franz_Fer escribió:Se ha dicho mil millones de veces que lo de terminar la serie con Freezer es MENTIRA y la gente sigue erre que erre xD.