Parece que va algo lento. Esto es lo que me dice la terminal:
david@ubuntu:~$ top
top - 22:30:25 up 1 day, 2:19, 2 users, load average: 1.67, 1.82, 2.62
Tasks: 193 total, 2 running, 191 sleeping, 0 stopped, 0 zombie
Cpu(s): 17.1%us, 3.4%sy, 0.0%ni, 49.5%id, 27.3%wa, 0.0%hi, 2.7%si, 0.0%st
Mem: 4048872k total, 4016272k used, 32600k free, 2113472k buffers
Swap: 261116k total, 40k used, 261076k free, 875328k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8958 david 20 0 713m 145m 24m R 67 3.7 1:38.95 firefox-bin
2321 root 20 0 15712 1492 600 D 18 0.0 58:10.00 mount.ntfs
1282 root 20 0 332m 74m 48m S 13 1.9 22:27.66 Xorg
1818 david 20 0 305m 29m 3200 S 4 0.8 1:26.98 compiz
7862 david 20 0 116m 44m 2328 S 3 1.1 2:35.06 mkvmerge
7877 david 20 0 631m 66m 17m S 2 1.7 2:04.79 /usr/bin/deluge
47 root 20 0 0 0 0 S 2 0.0 3:51.17 kswapd0
8730 david 20 0 300m 13m 9m S 1 0.4 0:01.19 gnome-terminal
7838 david 20 0 446m 17m 10m S 1 0.5 0:23.86 mmg
32 root 20 0 0 0 0 S 0 0.0 0:59.23 kblockd/1
2412 david 20 0 120m 27m 1872 S 0 0.7 1:23.81 ubuntuone-syncd
8754 david 20 0 19380 1400 972 R 0 0.0 0:02.90 top
9013 david 20 0 79432 10m 5748 S 0 0.3 0:02.58 npviewer.bin
1 root 20 0 23856 1164 464 S 0 0.0 0:01.03 init
2 root 20 0 0 0 0 S 0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0 0.0 0:07.95 ksoftirqd/0
4 root RT 0 0 0 0 S 0 0.0 0:00.00 migration/0
Es normal que me use casi toda la memoria disponible????