› Foros › PC › Hardware › Overclock y modding
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.81.1.x32
Processors
-------------------------------------------------------------------------
Number of sockets 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Socket 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 1.758 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Pentium E2160
Codename Conroe
Specification Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz
Package (platform ID) Socket 775 LGA (0x0)
CPUID 6.F.D
Extended CPUID 6.F
Core Stepping M0
Technology 65 nm
Core Speed 1799.9 MHz
Multiplier x Bus Speed 9.0 x 200.0 MHz
Rated Bus speed 800.0 MHz
Stock frequency 1800 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 1024 KBytes, 4-way set associative, 64-byte line size
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
FID/VID Control yes
FID range 6.0x - 9.0x
Max VID 1.313 V
Temperature 0 58 degC (136 degF) (Core #0)
Temperature 1 59 degC (138 degF) (Core #1)
Clock Speed 0 1799.90 MHz (Core #0)
Clock Speed 1 1799.90 MHz (Core #1)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FD 0x00020800 0x0000E39D 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43078
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x00C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x6E655020 0x6D756974
0x80000003 0x20295228 0x6C617544 0x50432020 0x45202055
0x80000004 0x30363132 0x20402020 0x30382E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04004040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x00000000 0x8B008927
MSR 0x0000003F 0x00000000 0x000000EA
MSR 0x000000CE 0x001D0927 0x7F7F0616
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0xA8000000 0xC37D4700
MSR 0x0000011E 0x00000000 0xBE702105
MSR 0x000000CD 0x00000000 0x00000802
MSR 0x0000019C 0x00000000 0x881B0000
MSR 0x00000198 0x09270927 0x06000927
MSR 0x00000199 0x00000000 0x00000927
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FD 0x01020800 0x0000E39D 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43078
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x00C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x6E655020 0x6D756974
0x80000003 0x20295228 0x6C617544 0x50432020 0x45202055
0x80000004 0x30363132 0x20402020 0x30382E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04004040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x00000017 0x00000000 0x8B008927
MSR 0x0000003F 0x00000000 0x000000EA
MSR 0x000000CE 0x001D0927 0x7F7F0616
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0xA8000000 0xC37D4700
MSR 0x0000011E 0x00000000 0xBE702105
MSR 0x000000CD 0x00000000 0x00000802
MSR 0x0000019C 0x00000000 0x881A0000
MSR 0x00000198 0x09270927 0x06000927
MSR 0x00000199 0x00000000 0x00000927
Chipset
-------------------------------------------------------------------------
Northbridge Intel i945G rev. A2
Southbridge Intel 82801GB (ICH7/R) rev. A1
Memory Type DDR2
Memory Size 3 GBytes
Channels Dual
Memory Frequency 333.3 MHz (3:5)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 15
Bank Cycle Time (tRC) 21
Host Bridge 0x2770
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number
Serial number 02020369
Manufacturing date Week 10/Year 14
Number of banks 8
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-3-3-9-12 @ 200 MHz
JEDEC #2 5.0-4-4-12-16 @ 266 MHz
JEDEC #3 6.0-6-6-18-24 @ 400 MHz
DIMM # 2
SMBus address 0x52
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kreton Corp. (7F7F7F7F7FE30000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number 515231220581351400
Serial number 9A972C04
Manufacturing date Week 08/Year 08
Number of banks 4
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 08 70 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 01
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 23
40 7F 98 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 01 00 0E 0A 02
60 02 03 69 FF FF FF FF FF FF FF FF FF FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF 56 38 30 30 01 2A 03 00 B1 4E 0A 04 20 33
E0 36 33 2A 0A 03 00 04 01 00 00 0F FF 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 70 61 FF FF FF FF
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 00 02 00 03 3D 45 50 45 3C 1E 3C 2D 80
20 20 28 10 18 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 4D
40 7F 7F 7F 7F 7F E3 00 00 00 35 31 35 32 33 31 32
50 32 30 35 38 31 33 35 31 34 30 30 41 00 08 08 9A
60 97 2C 04 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 4B 31 00 00 00 00 00 32 35 31 30 2D 39 37 30 32
90 31 39 30 35 00 00 00 4B 54 39 37 30 32 31 34 30
A0 33 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model 45CMX/45GMX/45CMX-K (0x000004CD - 0xE33AC5EB)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor ITE
LPCIO Model IT8718
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8718
LPCIO Revision ID 0x4
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 18 04 00 00 40 00 40 01 00 00 00 1D 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ITE IT87
Voltage 0 1.33 Volts [0x53] (CPU VCORE)
Voltage 1 1.79 Volts [0x70] (VIN1)
Voltage 2 3.31 Volts [0xCF] (+3.3V)
Voltage 3 5.08 Volts [0xBD] (+5V)
Voltage 4 12.29 Volts [0xC0] (+12V)
Voltage 6 -0.26 Volts [0x4] (-5V)
Temperature 0 50 degC (121 degF) [0x32] (TMPIN0)
Temperature 1 45 degC (112 degF) [0x2D] (TMPIN1)
Temperature 2 23 degC (73 degF) [0x17] (TMPIN2)
Fan 0 2143 RPM [0x13B] (CPU)
Fan 1 2360 RPM [0x11E] (FANIN1)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 10 E2 00 00 00 00 00 00 80 54 09 07 3B 1E FF
10 FF FF FF 70 D7 00 00 00 01 01 FF FF FF FF FF FF
20 53 70 CF BD C0 00 04 FF C5 33 2D 17 80 B2 CD CD
30 FF 00 69 50 EC AE CC A7 DA 9C 54 24 55 41 CC A7
40 7E 7F 70 7F 70 7F 5F 74 2D 40 9C 22 FF FF FF FF
50 FF 23 7F 7F 7F 50 FB 05 90 5D 07 12 E4 F8 08 83
60 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
70 7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
90 FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
PCI Devices
-------------------------------------------------------------------------
Register space PCI Express, base address = 0x0E0000000
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2770
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x8086
Subsystem ID 0x2770
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 70 27 06 00 90 20 02 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 70 27
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 01 40 D1 FE 01 00 00 E0 01 80 D1 FE
50 00 00 30 00 09 00 00 00 00 00 00 00 00 00 00 00
60 01 30 D1 FE 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 01 00 00 11 11 00 FF 03 00 00 C0 1A 39 00
A0 18 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 20 01 00 00
E0 09 00 09 51 0A E1 9B 98 07 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 03 00 00 00 00 00
Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2772
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFDF00000
Address 1 (port) 0x0000FF00
Address 2 (memory) 0xD0000000
Address 3 (memory) 0xFDF80000
Subvendor ID 0x105B
Subsystem ID 0x0D47
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 72 27 07 00 90 00 02 00 00 03 00 00 00 00
10 00 00 F0 FD 01 FF 00 00 08 00 00 D0 00 00 F8 FD
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 47 0D
30 00 00 00 00 90 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 E0 00 00 00 09 00 09 51 0A E1 9B 98
50 07 00 30 00 09 00 00 00 00 00 00 00 00 00 80 BF
60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 2C 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 34 05 64 34 00 00 00 00 86 0F 03 00 00 00 00 00
Description Multimedia device
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x27D8
Revision ID 0x01
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFDFF8000
Subvendor ID 0x105B
Subsystem ID 0x0D47
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x70
Device type Root Complex Integrated Endpoint Device
Port 0
Version 1.0
Link width 0x (max 0x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x130
Link Entries # 1
Port Number 15
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D8 27 06 00 10 00 01 00 03 04 10 00 00 00
10 04 80 FF FD 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 47 0D
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 03 00 00 03 07 00 00 00 00 00 00 00 00 00 00 00
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00
100 02 00 01 13 01 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 01 00 00 80 00 00 00 00 00 00 00 00
120 80 00 00 81 00 00 00 00 00 00 00 00 00 00 00 00
130 05 00 01 00 00 01 02 0F 00 00 00 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x27D0
Revision ID 0x01
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x0A
Int. Pin 0x01
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 1
Version 1.0
Physical slot #2
Presence detect no
Link width 0x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x8086
SubSystem ID 0x27D0
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.1
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x180
Link Entries # 1
Port Number 1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D0 27 07 05 10 00 01 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 01 01 00 C0 C0 00 20
20 C0 FD C0 FD 91 FD 91 FD 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 0A 01 02 00
40 10 80 41 01 C0 0F 00 00 04 00 10 00 11 44 11 01
50 10 00 01 10 60 05 80 00 00 00 00 00 04 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 0D A0 00 00 86 80 D0 27 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 80 00 11 80 00 00 00 00
E0 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00
100 02 00 01 18 01 00 00 00 01 00 00 00 00 00 00 00
110 01 00 00 00 01 00 00 80 00 00 00 00 01 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x27D2
Revision ID 0x01
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x05
Int. Pin 0x02
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 2
Version 1.0
Physical slot #2
Presence detect yes
Link width 0x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x8086
SubSystem ID 0x27D2
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.1
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x180
Link Entries # 1
Port Number 2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D2 27 07 05 10 00 01 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 02 02 00 E0 E0 00 20
20 E0 FD E0 FD D1 FD D1 FD 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 05 02 02 00
40 10 80 41 01 C0 0F 00 00 04 00 10 00 11 44 11 02
50 00 00 01 10 60 05 88 00 00 00 48 00 04 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 0D A0 00 00 86 80 D2 27 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 80 00 11 80 00 00 00 00
E0 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00
100 02 00 01 18 01 00 00 00 01 00 00 00 00 00 00 00
110 01 00 00 00 01 00 00 80 00 00 00 00 01 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x27C8
Revision ID 0x01
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x0000FE00
Subvendor ID 0x105B
Subsystem ID 0x0D47
Int. Line 0x17
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 C8 27 05 00 80 02 01 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 FE 00 00 00 00 00 00 00 00 00 00 5B 10 47 0D
30 00 00 00 00 00 00 00 00 00 00 00 00 17 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x27C9
Revision ID 0x01
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FD00
Subvendor ID 0x105B
Subsystem ID 0x0D47
Int. Line 0x13
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 C9 27 05 00 80 02 01 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 FD 00 00 00 00 00 00 00 00 00 00 5B 10 47 0D
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x27CA
Revision ID 0x01
PI 0x00
