http://www.neogaf.com/forum/showpost.php?p=108432465&postcount=401
Aquamarine escribió:(Today, 12:00 AM)
Wii U Shipments:
1 month, 14 days: December 31st, 2012: 3.06 million
4 months, 14 days: March 31st, 2013: 3.45 million
7 months, 13 days: June 30th, 2013: 3.61 million
10 months, 13 days: September 30th, 2013: 3.91 million
1 year, 1 month, 14 days: December 31st, 2013: 5.86 million
Wii Shipments:
1 month, 13 days - December 31st, 2006 - 3.19 million
4 months, 13 days - March 31st, 2007 - 5.84 million
7 months, 12 days - June 30th, 2007 - 9.27 million
10 months, 12 days - September 30th, 2007 - 13.17 million
1 year, 1 month, 13 days - December 31st, 2007 - 20.13 million
PS3 Shipments:
1 month, 21 days - December 31st, 2006 - 1.7 million
4 months, 21 days - March 31st, 2007 - 3.5 million
7 months, 20 days - June 30th, 2007 - 4.2 million
10 months, 20 days - September 30th, 2007 - 5.5 million
1 year, 1 month, 21 days - December 31st, 2007 - 10.4 million
PS4 Installbase:
2 days - November 16th, 2013 - 1 million
17 days - December 1st, 2013 - 2.1 million
1 month, 14 days - December 28th, 2013 - 4.2 million
2 months, 25 days - February 8th, 2014 - 5.3 million
3 months, 16 days - March 2nd, 2014 - 6.0 million
4 months, 23 days - April 6th, 2014 - 7.0 million
Nótese que los números de PS4 son de consolas vendidas al consumidor, mientras que los de las otras consolas son números de consolas distribuidas (que no es lo mismo que vendidas al consumidor).