http://www.square-enix.com/jpn/ir/index.htmlSquare Enix Results for the year ended March 31, 2010 [millions of yen]
Net Sales: 192,257
Net Income: 9,509
FY2009 Sales of Major Titles
Code:
| Title Name | Platform | Region | Unit Sales |
------------------------------------------------------------------------------------------
| Final Fantasy XIII | PS3,360 | J,NA,E,A | 5,550,000 |
| Dragon Quest IX | NDS | J | 4,260,000 |
| Batman: Arkham Asylum | PS3,360,PC | J,NA,E | 3,240,000 |
| Kingdom Hearts 358/2 Days | NDS | J,NA,E | 1,490,000 |
| Dragon Quest VI | NDS | J | 1,290,000 |
| Just Cause 2 | PS3,360,PC | NA,E | 920,000 |
| Dissidia Final Fantasy | PSP | NA,E | 820,000 |
| Kingdom Hearts Birth by Sleep | PSP | J,A | 760,000 |
- 1.19M total for Just Cause 2 as of April-end.
- 1.81M total for Dissidia Final Fantasy including Japan sales.
FFXIII:
JP 1.85m
NA 1.79m
EU 1.77m
Asia 0.14m