Unos pocos más...estos van descomprimidos....quité el clrmame la última vez que formateé y no lo he vuelto a meter (el romcenter no me gusta)....saludos...
007PAL V64 12.582.912 06/04/98 17:54 007PAL.V64
007USA V64 12.582.912 08/04/98 10:33 007USA.V64
BLASTUSA V64 8.388.608 06/04/98 16:48 BLASTUSA.V64
BOMB64 V64 8.388.608 06/04/98 16:49 BOMB64.V64
CLAYFPAL V64 12.582.912 06/04/98 17:29 CLAYFPAL.V64
CLAYFSC V64 16.777.216 01/05/98 2:26 CLAYFSC.V64
CLAYFUSA V64 12.582.912 08/04/98 10:32 CLAYFUSA.V64
CUSA V64 8.388.608 06/04/98 17:52 CUSA.V64
DIDDYKR V64 12.582.912 06/04/98 17:41 DIDDYKR.V64
DOOM64US V64 8.388.608 08/04/98 10:55 DOOM64US.V64
DOOMPAL V64 8.388.608 06/04/98 17:53 DOOMPAL.V64
DUKENUSA V64 8.388.608 06/04/98 17:41 DUKENUSA.V64
DYNAMITE V64 8.388.608 06/04/98 18:36 DYNAMITE.V64
EXTGPAL V64 8.388.608 06/04/98 17:53 EXTGPAL.V64
EXTGUSA V64 8.388.608 08/04/98 10:34 EXTGUSA.V64
F1PPPAL V64 8.388.608 06/04/98 17:30 F1PPPAL.V64
F1PPUSA V64 8.388.608 08/04/98 10:34 F1PPUSA.V64
FIFA64US V64 8.388.608 06/04/98 18:35 FIFA64US.V64
GOEMONJP V64 16.777.216 08/04/98 11:17 GOEMONJP.V64
GOLDENEY V64 12.582.912 06/04/98 17:54 GOLDENEY.V64
HABUSHOG V64 8.388.608 08/04/98 11:17 HABUSHOG.V64
HEXENPAL V64 8.388.608 06/04/98 18:30 HEXENPAL.V64
HEXENUSA V64 8.388.608 08/04/98 10:35 HEXENUSA.V64
ISS64PAL V64 12.582.912 06/04/98 17:54 ISS64PAL.V64
JLIVE64 V64 8.388.608 14/04/98 10:44 JLIVE64.V64
KILLERUK V64 16.777.216 06/04/98 17:31 KILLERUK.V64
KIWAME64 V64 8.388.608 07/12/97 22:20 KIWAME64.V64
LAMBOPAL V64 8.388.608 06/04/98 17:31 LAMBOPAL.V64
LAMBOUSA V64 16.777.216 08/04/98 10:36 LAMBOUSA.V64
MAHJONG2 V64 8.388.608 13/11/97 17:39 MAHJONG2.V64
MAHJONG3 V64 8.388.608 13/11/97 17:39 MAHJONG3.V64
MAKARTUK V64 16.777.216 06/04/98 16:49 MAKARTUK.V64
MISCHPAL V64 8.388.608 06/04/98 17:55 MISCHPAL.V64
MISCHUSA V64 8.388.608 08/04/98 10:37 MISCHUSA.V64
MISTNINJ V64 16.777.216 07/04/98 9:52 MISTNINJ.V64
MKMITHUS V64 16.777.216 14/04/98 10:40 MKMITHUS.V64
MKMYTHUK V64 16.777.216 06/04/98 17:08 MKMYTHUK.V64
MKTRUSA V64 16.777.216 08/04/98 10:37 MKTRUSA.V64
MRCPAL V64 16.777.216 06/04/98 17:55 MRCPAL.V64
MYSTICUK V64 16.777.216 07/05/98 12:25 MYSTICUK.V64
MYSTICUS V64 16.777.216 07/04/98 9:52 MYSTICUS.V64
NAGANOJA V64 12.582.912 08/04/98 11:01 NAGANOJA.V64
NAGANOUK V64 12.582.912 06/04/98 18:07 NAGANOUK.V64
PERFSTRK V64 8.436.170 16/07/98 19:19 PERFSTRK.V64
PILOT6~1 V64 8.388.608 16/07/98 17:42 PILOT6~1.V64
POWERL64 V64 8.388.608 07/08/97 19:30 POWERL64.V64
SANSUME V64 16.777.216 06/04/98 19:01 SANSUME.V64
SMARIOJP V64 8.388.608 29/09/97 14:06 SMARIOJP.V64
SMARIOUK V64 8.388.608 10/02/99 1:56 SMARIOUK.V64
SOTEPAL V64 16.861.893 16/07/98 17:42 SOTEPAL.V64
STARFOX V64 12.582.912 06/04/98 17:42 STARFOX.V64
TOPGEAR V64 8.388.608 06/04/98 17:43 TOPGEAR.V64
TUROK V64 8.388.608 06/04/98 18:39 TUROK.V64
ULTRAHLE ZIP 175.850 08/02/99 23:05 Ultrahle.zip
WAVERJAP V64 8.388.608 29/09/97 14:21 WAVERJAP.V64
WAVERPAL V64 8.388.608 06/04/98 17:56 WAVERPAL.V64
WAVERUSA V64 8.388.608 08/04/98 11:20 WAVERUSA.V64
WG3DH V64 8.388.608 06/04/98 16:53 WG3DH.V64
WONDERPR V64 8.388.608 08/04/98 11:20 WONDERPR.V64
AIRBOARD V64 8.388.608 07/08/98 22:19 AIRBOARD.V64
BAM3DX V64 8.388.608 27/11/98 17:50 BAM3DX.V64
BANJOPAL ROM 16.777.216 05/09/98 20:02 BANJOPAL.ROM
BANJOUSA V64 16.777.216 03/07/98 17:00 BANJOUSA.V64
BATTLE ROM 8.388.608 06/11/96 0:00 BATTLE.ROM
BODYHVUS ROM 12.582.912 24/10/98 19:30 BODYHVUS.ROM
BUCK V64 12.582.912 19/11/98 14:10 BUCK.V64
CASTLE USA 12.582.912 06/11/96 0:01 CASTLE.USA
CCTENNIS V64 12.582.912 20/11/98 0:08 CCTENNIS.V64
DEADARTS V64 12.582.912 30/09/98 13:38 DEADARTS.V64
EXT_G2 V64 12.582.912 19/11/98 8:51 EXT_G2.V64
F1WGPUSA ROM 12.582.912 05/09/98 20:00 F1WGPUSA.ROM
FIFA99 V64 16.777.216 08/12/98 19:33 FIFA99.V64
FZERO JAP 16.777.216 17/07/98 11:55 FZERO.JAP
FZEROPAL ROM 16.777.216 28/10/98 14:24 FZEROPAL.ROM
GEXUSA V64 16.777.216 26/08/98 18:11 GEXUSA.V64
GLOVER V64 8.388.608 05/11/98 14:06 GLOVER.V64
GOEMON2 V64 16.777.216 24/12/98 16:44 GOEMON2.V64
IGGYPAL V64 8.388.608 20/08/98 1:52 IGGYPAL.V64
IGGYUSA ROM 8.388.608 25/08/98 1:07 IGGYUSA.ROM
ISS98PAL Z64 12.582.912 05/09/98 20:03 ISS98PAL.Z64
ISS98USA V64 12.582.912 13/09/98 14:14 ISS98USA.V64
KNIFEEDG V64 8.388.608 19/11/98 8:47 KNIFEEDG.V64
MADDEN99 ROM 12.582.912 06/11/96 0:00 MADDEN99.ROM
MI-SPAN V64 12.582.912 01/10/98 15:54 MI-SPAN.V64
MISSIOUS V64 12.582.912 18/07/98 16:52 MISSIOUS.V64
NASCAR99 V64 12.582.912 09/09/98 14:14 NASCAR99.V64
NBAJAM99 ROM 12.582.912 06/11/96 0:02 NBAJAM99.ROM
NBALIVE V64 16.777.216 04/11/98 11:54 NBALIVE.V64
NFLBLITZ V64 16.777.216 09/09/98 18:07 NFLBLITZ.V64
NHL99 USA 12.582.912 06/11/96 0:02 NHL99.USA
NIGHTCRE V64 16.777.216 24/11/98 12:01 NIGHTCRE.V64
SCARS ROM 8.388.608 06/11/96 0:01 SCARS.ROM
SILICONV ROM 8.388.608 25/10/98 5:00 SILICONV.ROM
SOUTHPK Z64 16.777.216 06/11/96 0:01 SOUTHPK.Z64
STARSHOT ROM 12.582.912 30/11/98 21:35 STARSHOT.ROM
SWRS ROM 16.777.216 06/11/96 0:01 SWRS.ROM
TOPGEARO V64 12.582.912 24/11/98 13:43 TOPGEARO.V64
TUR2DEMO ROM 12.582.912 06/11/96 0:00 TUR2DEMO.ROM
TUROK2 ROM 33.554.432 06/11/96 1:02 TUROK2.ROM
TWISTEDE V64 12.582.912 11/11/98 12:39 TWISTEDE.V64
ULTRAHLE ZIP 175.850 08/02/99 23:05 Ultrahle.zip
VPOOL64 V64 8.388.608 17/12/98 12:25 VPOOL64.V64
VRALLY99 ROM 12.582.912 06/11/96 0:00 VRALLY99.ROM
WAIALUSA ROM 16.777.216 05/09/98 20:01 WAIALUSA.ROM
WCWREV V64 16.777.216 01/11/98 6:29 WCWREV.V64
WIPEOUT USA 8.388.608 04/11/98 11:36 WIPEOUT.USA
WWFUSA V64 12.582.912 12/08/98 11:20 WWFUSA.V64
ZELDA ROM 33.554.432 06/11/96 0:05 ZELDA.ROM
1080JAP V64 16.777.216 06/04/98 19:01 1080JAP.V64
ALLSTAUS V64 16.777.216 28/05/98 11:03 ALLSTAUS.V64
BANJOPAL ROM 16.777.216 05/09/98 20:02 BANJOPAL.ROM
BANJOUSA V64 16.777.216 05/09/98 20:04 BANJOUSA.V64
BOMBHJAP V64 16.777.216 28/04/98 17:06 BOMBHJAP.V64
BOMBHUSA V64 12.582.912 01/09/98 13:17 BOMBHUSA.V64
CAST USA 12.582.912 06/11/96 0:01 CAST.USA
CHOROQJP V64 8.388.608 16/07/98 17:14 CHOROQJP.V64
CWORLDUK ROM 12.582.912 05/09/98 20:02 CWORLDUK.ROM
DEZAEMON V64 16.777.216 03/07/98 18:21 DEZAEMON.V64
FIFA98UK V64 12.582.912 06/04/98 18:07 FIFA98UK.V64
FIFA98US V64 16.777.216 08/04/98 10:54 FIFA98US.V64
FORSAKUK V64 8.388.608 02/06/98 9:46 FORSAKUK.V64
FORSAKUS V64 8.388.608 26/05/98 12:13 FORSAKUS.V64
GBEMULAT 00 8.388.608 10/07/98 2:52 GBEMULAT.00
GT64 V64 12.582.912 16/03/97 20:10 GT64.V64
ISS98JAP V64 16.777.216 04/06/98 17:30 ISS98JAP.V64
JEOPARDY V64 8.388.608 06/04/98 18:33 JEOPARDY.V64
MAME V64 8.388.608 06/04/98 16:49 MAME.V64
MASTERJP V64 16.777.216 06/04/98 18:06 MASTERJP.V64
MK4USA V64 16.777.216 13/06/98 13:41 MK4USA.V64
MLBKGUSA V64 16.777.216 07/06/98 16:05 MLBKGUSA.V64
MPSZUSA ROM 12.582.912 05/09/98 20:00 MPSZUSA.ROM
NBACOPAL ROM 12.582.912 05/09/98 20:02 NBACOPAL.ROM
NBACOUSA V64 12.582.912 09/05/98 17:27 NBACOUSA.V64
NBAIZJAP V64 16.777.216 06/04/98 18:05 NBAIZJAP.V64
NBAIZUSA V64 16.777.216 08/04/98 10:32 NBAIZUSA.V64
NESEMU V64 2.097.152 16/03/98 12:56 NESEMU.V64
NFLQCUSA V64 8.388.608 08/04/98 11:19 NFLQCUSA.V64
OFFRODUS V64 16.777.216 03/07/98 17:03 OFFRODUS.V64
OH98PAL V64 8.388.608 03/04/98 12:37 OH98PAL.V64
OH98USA V64 8.388.608 06/04/98 17:10 OH98USA.V64
QUAKEPAL V64 16.777.216 03/04/98 20:12 QUAKEPAL.V64
QUAKEUSA V64 16.777.216 07/04/98 9:38 QUAKEUSA.V64
QUEST64 V64 16.777.216 11/06/98 10:50 QUEST64.V64
RAMPAGE PAL 12.582.912 30/05/98 17:41 RAMPAGE.PAL
RAMPAGE V64 12.582.912 06/04/98 17:33 RAMPAGE.V64
SROBOTS V64 16.777.216 16/07/98 19:10 SROBOTS.V64
STARSOL V64 12.582.912 10/07/98 19:16 STARSOL.V64
TETRISUK V64 8.388.608 06/04/98 18:08 TETRISUK.V64
TETRISUS V64 8.388.608 08/04/98 10:38 TETRISUS.V64
ULTRAHLE ZIP 175.850 08/02/99 23:05 Ultrahle.zip
VCHESSUS V64 8.388.608 13/06/98 13:41 VCHESSUS.V64
WC98PAL V64 12.582.912 19/05/98 20:35 WC98PAL.V64
WC98USA V64 12.582.912 15/05/98 11:11 WC98USA.V64
WETRIXUK V64 8.388.608 05/06/98 10:00 WETRIXUK.V64
WG98 V64 8.388.608 06/04/98 18:30 WG98.V64
YOSHIJAP V64 16.777.216 14/04/98 10:41 YOSHIJAP.V64
YOSHIPAL V64 16.777.216 27/03/98 16:50 YOSHIPAL.V64
YOSHIUSA V64 16.777.216 07/04/98 12:39 YOSHIUSA.V64
AEROFP~1 V64 16.777.216 02/04/98 0:30 AEROFP~1.V64
AEROFUSA V64 8.388.608 08/04/98 10:49 AEROFUSA.V64
AEROGPAL V64 8.388.608 02/07/98 15:22 AEROGPAL.V64
AIRBDRS V64 8.388.608 26/03/98 19:13 AIRBDRS.V64
BIOFREAK V64 16.777.216 20/05/98 9:34 BIOFREAK.V64
BUAMOVE2 V64 8.388.608 10/02/97 22:57 BUAMOVE2.V64
CF-WREST V64 16.777.216 08/04/98 10:30 CF-WREST.V64
CHAMEPAL V64 12.582.912 06/04/98 17:32 CHAMEPAL.V64
CHOPPUSA V64 8.388.608 17/06/98 14:42 CHOPPUSA.V64
DARKRIFT V64 8.388.608 06/04/98 17:56 DARKRIFT.V64
DORAEMON V64 8.388.608 08/04/98 10:33 DORAEMON.V64
DUALHJAP V64 16.777.216 06/04/98 17:31 DUALHJAP.V64
DUALHPAL V64 12.582.912 06/05/98 16:06 DUALHPAL.V64
FAMISTA V64 16.777.216 08/04/98 10:52 FAMISTA.V64
FELPEN V64 8.388.608 08/04/98 10:51 FELPEN.V64
FIDESTDE V64 12.582.912 06/04/98 17:08 FIDESTDE.V64
FIDESTUS V64 12.582.912 08/04/98 10:51 FIDESTUS.V64
FIGHTDRA V64 12.582.912 06/04/98 18:31 FIGHTDRA.V64
GASPJAP V64 16.777.216 07/04/98 12:39 GASPJAP.V64
JLEAG97 V64 8.388.608 23/10/97 17:05 JLEAG97.V64
MACEPAL V64 16.777.216 06/04/98 17:32 MACEPAL.V64
MACEUSA V64 16.777.216 08/04/98 10:36 MACEUSA.V64
MADDENUK V64 12.582.912 06/04/98 18:06 MADDENUK.V64
MADDENUS V64 16.777.216 08/04/98 11:19 MADDENUS.V64
NBAHANUK V64 12.582.912 06/04/98 16:50 NBAHANUK.V64
NHLBRPAL V64 16.777.216 06/04/98 17:09 NHLBRPAL.V64
PACHINKO V64 8.388.608 08/04/98 10:49 PACHINKO.V64
PAWAFUR4 V64 16.777.216 08/04/98 11:18 PAWAFUR4.V64
PAWAFUR5 V64 16.777.216 30/04/98 12:15 PAWAFUR5.V64
PIPPONG V64 1.310.720 01/07/98 0:27 PIPPONG.V64
PROYAKYU V64 8.436.281 16/07/98 19:19 PROYAKYU.V64
PUYOPUYO V64 8.388.608 06/04/98 16:53 PUYOPUYO.V64
ROBOTPAL V64 8.388.608 30/05/98 18:01 ROBOTPAL.V64
ROBOTU~1 8.388.608 06/04/98 18:08 ROBOTU~1
SFRUSHUK V64 8.388.608 03/03/97 11:45 SFRUSHUK.V64
SFRUSHUS V64 16.777.216 06/04/98 18:32 SFRUSHUS.V64
SIMCITY V64 16.777.216 06/04/98 18:29 SIMCITY.V64
SNOBKJAP V64 8.388.608 08/04/98 11:16 SNOBKJAP.V64
SNOWBPAL V64 8.388.608 06/04/98 18:09 SNOWBPAL.V64
SRAM V64 1.310.720 06/04/98 17:29 SRAM.V64
SRAM2 V64 1.310.720 06/07/97 1:28 SRAM2.V64
SRAM_MAN V64 1.310.720 08/04/98 11:01 SRAM_MAN.V64
STANDREW V64 8.388.608 08/04/98 11:18 STANDREW.V64
SUMO V64 16.777.216 14/04/98 10:40 SUMO.V64
TAMAGOTC V64 12.582.912 08/04/98 10:29 TAMAGOTC.V64
TETRIS V64 1.310.720 14/04/98 10:42 TETRIS.V64
TOUKONRD V64 12.582.912 08/04/98 10:28 TOUKONRD.V64
TRAINER1 V64 8.388.608 12/07/98 6:35 TRAINER1.V64
TRAINER2 V64 13.729.792 17/07/98 17:24 TRAINER2.V64
TWINTRIS V64 3.145.728 14/04/98 10:43 TWINTRIS.V64
ULTRAHLE ZIP 175.850 08/02/99 23:05 Ultrahle.zip
WARGODUK V64 16.777.216 08/04/98 10:39 WARGODUK.V64
WCWPAL V64 12.582.912 06/04/98 18:34 WCWPAL.V64
WCWUSA V64 12.582.912 28/11/97 10:12 WCWUSA.V64
WHEELOFF V64 8.388.608 06/04/98 17:33 WHEELOFF.V64
WILDCHOP V64 8.388.608 08/04/98 11:21 WILDCHOP.V64
AEROGA~6 V64 8.388.608 16/09/01 21:05 Aerogauge_(USA).v64
ALLSTA~8 ROM 8.388.608 13/06/00 12:36 AllStarTennis'99-USA.rom
ARMYM~10 ROM 8.388.608 06/11/96 0:01 Armymen_Air_Combat.rom
ARMYM~12 ROM 8.388.608 06/11/96 1:00 Armymen_Sarge_2.rom
A_BUG~14 V64 12.582.912 06/11/96 0:02 A_Bug's_Life_(Euro_-_France).v64
BAKU_~16 V64 8.388.608 29/09/97 13:49 Baku_Bomberman_(JAP).v64
BATTL~18 V64 8.388.608 13/10/99 12:56 Battle_Tanx_2_-_Global_Assault_(USA).v64
COMMA~20 V64 33.554.432 06/11/96 0:03 Command_and_Conquer_(USA).v64
DARK_~22 V64 8.388.608 16/09/01 21:06 Dark_Rift_(USA).v64
DESTR~24 ROM 16.777.216 06/11/96 0:04 Destruction_Derby_64.rom
DISNE~26 V64 16.777.216 11/04/00 17:09 Disney's_Tarzan_(Euro).v64
DRMAR~28 V64 4.194.304 10/04/01 11:35 Dr. Mario 64 (USA).v64
EARTW~30 V64 16.777.216 26/12/99 2:08 Eartworm_Jim_3D.v64
FIFA_~32 V64 16.777.216 16/09/01 21:06 FIFA_Soccer_64_(Euro).v64
HARVE~34 Z64 16.777.216 06/11/96 0:01 Harvest_Moon_64_(USA).z64
HOLYM~36 N64 16.777.220 17/04/99 5:02 Holy Magic Century (Euro - France).n64
HYDRO~38 V64 29.360.128 06/11/96 0:02 Hydro_Thunder_(USA).v64
KILLE~40 V64 16.777.216 16/09/01 21:08 Killer_Instinct_Gold_(Rev._0)_(USA).v64
MANIC~42 V64 2.097.152 10/10/98 4:00 Manic_Miner_64_Game_(USA).v64
MARIO~44 V64 25.165.824 06/11/96 0:02 Mario_Golf.v64
MEGAM~46 Z64 33.554.432 06/11/96 0:01 Megaman_64.z64
MICRO~48 V64 12.582.912 24/04/99 8:51 Micro_Machines_64_Turbo_(Euro).v64
MONAC~50 V64 16.777.216 24/09/99 10:54 Monaco_Grand_Prix_Racing_2_(Euro).v64
MONST~52 V64 8.388.608 29/10/99 22:37 Monster_Trucks_Madness_64.v64
NBA_J~54 V64 16.777.216 01/12/99 13:12 NBA_Jam_2K.V64
PAPER~56 ROM 41.943.040 06/11/96 0:01 Paper_Mario.rom
PILOT~58 V64 8.388.608 16/09/01 21:09 Pilot_Wings_64_(USA).v64
POKEM~60 V64 33.554.432 06/11/96 0:01 Pokemon_Stadium_(USA).v64
PROJE~62 EXE 547.840 02/09/01 3:56 Project64 v1.3.exe
ROADS~64 V64 12.582.912 17/12/99 12:59 Roadsters_Trophy_(Euro).v64
SNOWB~66 V64 16.777.216 02/03/99 11:19 Snowboard_Kids_2_USA.v64
SNOWB~68 V64 8.388.612 16/09/01 21:10 Snowboard_Kids_(USA).v64
STARF~70 V64 12.582.916 16/09/01 21:13 Starfox_64_(USA).v64
STAR_~72 V64 33.554.432 24/03/00 1:54 Star_Wars_-_Episode_1_POD_Racer_(JAP).v64
STAR_~74 V64 16.777.216 16/09/01 21:11 Star_Wars_-_Shadows_of_the_Empire_(Rev._0)_(USA).v64
SUPER~76 V64 8.388.608 28/05/99 11:48 Superman_-_The_Animated_Series_(USA).v64
SUPER~78 V64 16.777.216 16/09/01 21:12 Super_Smash_Brothers_(JAP).v64
TETRI~80 Z64 8.388.608 16/09/01 21:04 Tetris_64_(JAP).z64
THE_C~82 V64 1.179.648 08/04/99 0:45 The_Corporation_1st_Intro.v64
THE_L~84 V64 33.554.432 16/09/01 21:12 The_Legend_of_Zelda_(Rev._0)_(USA).v64
TONY_~86 ROM 12.582.912 06/11/96 0:01 Tony_Hawks_Pro_Skater.rom
TOP_G~88 V64 16.777.216 31/03/00 15:48 Top_Gear_Hyper_Bike_(Euro).v64
TOP_G~90 V64 12.582.912 03/12/99 13:30 Top_Gear_Rally_2_(USA).v64
WCW_V~92 V64 12.582.912 10/02/99 0:00 WCW_vs._nWo_Nitro_(USA).v64
XENA_~94 Z64 12.582.912 06/11/96 0:02 Xena_Warrior_Princess_(USA).z64
007_TH~6 V64 33.554.432 06/12/00 14:32 007_The_World_Is_Not_Enough.v64
1080_S~8 V64 16.777.216 16/09/01 21:57 1080_Snowboarding_(Euro).v64
BATMA~10 V64 8.388.608 18/12/00 7:40 Batman_Beyond_-_Return_of_the Joker.v64
CASTL~12 V64 16.777.216 07/03/00 17:22 Castlevania_Legacy_Of_Darkness.v64
CONKE~14 V64 67.108.864 31/03/01 19:10 Conker's_Bad_Fur_Day_(Euro).v64
DUKE_~16 V64 33.554.432 30/08/99 14:59 Duke_Nukem_Zero_Hour_(USA).v64
EVANG~18 V64 33.554.432 24/06/99 15:51 Evangelion_(JAP).v64
EXCIT~20 V64 16.777.216 06/11/96 0:02 Excitebike_64_(USA).v64
FIGHT~22 ROM 16.777.216 06/11/96 0:02 Fighters_Destiny_2.rom
MARIO~24 ROM 16.777.216 06/11/96 0:01 Mario_Tennis.rom
MARIO~26 V64 25.165.824 06/11/96 0:02 Mario_Golf_64_(USA).v64
MARIO~28 V64 16.777.216 16/09/01 22:10 Mario_Kart_64_(USA).v64
OGRE_~30 V64 41.943.040 06/11/96 0:03 Ogre_Battle_64_(USA).v64
PERFE~32 V64 33.554.432 15/06/00 17:14 Perfect_Dark_(Euro).v64
POKEM~34 V64 16.777.216 06/11/96 0:01 Pokemon_Snap_(USA).v64
POKEM~36 V64 33.554.432 06/11/96 0:02 Pokemon_Stadium_(Euro_-_Spain).v64
PROJE~38 EXE 547.840 02/09/01 3:56 Project64 v1.3.exe
QUAKE~40 V64 12.582.912 02/07/99 8:42 Quake_2_(Euro).v64
RAYMA~42 V64 33.554.432 22/10/99 16:37 Rayman_2_-_The_Great_Escape_(Euro).v64
RIDGE~44 V64 33.554.432 06/11/96 0:02 Ridge_Racer_64_(Euro).v64
SHADO~46 V64 33.554.432 01/09/99 18:17 Shadow_Man_(Euro).v64
SIN_A~48 V64 33.554.432 29/11/00 20:13 Sin_And_Punishment_(JP).v64
SUPER~50 V64 8.388.608 04/12/96 22:39 Super_Mario_64_(USA).v64
SUPER~52 Z64 16.777.216 30/04/00 6:22 Super_Smash_Brothers_(USA).z64
THE_L~54 ROM 33.554.432 06/11/96 0:01 The_Legend_of_Zelda_-_Majoraïs_Mask.ROM
THE_L~56 V64 33.554.432 05/08/99 23:29 The_Legend_of_Zelda_(Rev._0)_(USA).v64
TUROK~58 ROM 33.554.432 06/11/96 0:03 Turok_3_-_Shadow_of_Oblivion.rom
ARMY_M~6 V64 8.388.608 06/11/96 0:01 Army_Men_Sarge's_Heroes_(USA).v64
BANJO-~8 ROM 33.554.432 06/11/96 0:02 Banjo-Tooie_(USA).rom
BATTL~10 V64 16.777.216 06/11/96 0:01 Battlezone_-_Rise_Of_The_Black_Dogs_(USA).v64
BEETL~12 V64 16.777.216 18/09/01 23:50 Beetle Adventure Racing (Euro).v64
BUST_~14 V64 8.388.608 02/04/99 12:49 Bust_'A'_Move_'99_(USA).v64
CHAME~16 V64 8.388.608 06/11/96 0:01 Chameleon_Twist_2_(USA).v64
DONAL~18 V64 20.971.520 06/11/96 0:02 Donald_Duck_-_Quack_Attack_(E).v64
DONKE~20 V64 33.554.432 21/01/98 3:29 Donkey_Kong_64_(Euro).v64
GAUNT~22 V64 16.777.216 06/11/96 0:01 Gauntlet_Legends_(USA).v64
HEY_Y~24 ROM 16.777.216 06/11/96 0:00 Hey_You_Pikachu.rom
INTER~26 V64 16.777.216 03/08/00 16:04 International_Superstar_Soccer_2000_(U).v64
KIRBY~28 V64 33.554.432 05/11/96 17:04 Kirby_64_-_The_Crystals_Shards(USA).v64
LODE_~30 V64 8.388.608 19/07/99 15:28 Lode_Runner_3D_(Euro).v64
MARIO~32 V64 33.554.432 16/06/00 12:05 Mario_Party_2_(Euro).v64
MARIO~34 V64 33.554.432 08/09/01 21:55 Mario_Party_(USA).v64
MO_WO~36 V64 16.777.216 08/10/99 10:12 Mo_World_League_Soccer_(Australia).v64
PAPER~38 V64 12.582.912 07/03/00 22:53 Paperboy_(Euro).v64
POKEM~40 ROM 67.108.864 06/11/96 0:07 Pokemon_Stadium_Gold_&_Silver_(JAP).rom
POKEM~42 ROM 33.554.432 06/11/96 1:01 Pokemon_Puzzle_League_(US).ROM
PROJE~44 EXE 547.840 02/09/01 3:56 Project64 v1.3.exe
RAKUG~46 V64 12.582.912 03/12/98 15:52 Rakuga_Kids_(Euro).v64
RAT_A~48 V64 8.388.608 12/04/00 18:00 Rat_Attack_(Euro).v64
RESID~50 V64 67.108.864 03/02/00 0:02 Resident_Evil_2_(Euro).v64
ROAD_~52 V64 33.554.432 12/12/99 22:05 Road_Rash_64_(Euro).v64
ROCKE~54 V64 12.582.912 17/11/99 19:23 Rocket_-_Robot_on_Wheels_(USA).v64
SOUTH~56 V64 16.777.216 07/05/00 15:00 South_Park_-_Chef's_Luv_Shack_(Euro).v64
STAR_~58 V64 33.554.432 06/11/96 0:05 Star_Wars_-_Episode_1_POD_Racer_(USA).v64
THE_N~60 V64 12.582.912 06/11/96 0:01 The_New_Tetris_(USA).v64
TONY_~62 V64 16.777.216 06/11/96 0:00 Tony_Hawks_Pro_Skater_2_(USA).V64
TOY_S~64 V64 12.582.912 06/11/96 0:01 Toy_Story_2_(USA).v64
TUROK~66 V64 8.388.608 04/07/01 23:50 Turok_-_Rage_Wars_(USA).v64
VIGLI~68 V64 8.388.608 29/03/99 15:38 Vigliante_8_(Euro).v64
WORMS~70 V64 12.582.912 06/11/96 0:00 Worms_Armageddon_(USA).v64