Media Create Sales. Software:01./01. [3DS] Kirby: Planet Robobot <ACT> (Nintendo) {2016.04.28} (¥4.700) - 79.807 / 224.653 (-45%)
02./05. [3DS] Yo-Kai Sangokushi <SLG> (Level 5) {2016.04.02} (¥4.600) - 33.996 / 498.883 (-2%)
03./03. [PSV] Jikkyou Powerful Pro Baseball 2016 <SPT> (Konami) {2016.04.28} (¥6.980) - 24.827 / 109.800 (-71%)
04./02. [PS4] Jikkyou Powerful Pro Baseball 2016 <SPT> (Konami) {2016.04.28} (¥7.980) - 23.936 / 125.917 (-77%)
05./07. [3DS] Dragon Quest Monsters: Joker 3 <RPG> (Square Enix) {2016.03.24} (¥5.250) - 14.200 / 586.555 (-4%)
06./04. [PS3] Jikkyou Powerful Pro Baseball 2016 <SPT> (Konami) {2016.04.28} (¥6.980) - 14.035 / 70.512 (-75%)
07./11. [PSV] Minecraft: PlayStation Vita Edition <ADV> (Sony Computer Entertainment) {2015.03.19} (¥2.400) - 10.289 / 762.839 (+14%)
08./12. [WIU] Splatoon # <ACT> (Nintendo) {2015.05.28} (¥5.700) - 9.478 / 1.356.993 (+7%)
09./10. [WIU] Super Mario Maker # <ACT> (Nintendo) {2015.09.10} (¥5.700) - 8.947 / 870.375 (-5%)
10./19. [3DS] Mario & Sonic at the Rio 2016 Olympic Games <SPT> (Nintendo) {2016.02.18} (¥4.700) - 7.040 / 156.313 (+42%)
11./18. [3DS] Disney Art Academy <HOB> (Nintendo) {2016.04.07} (¥3.700) - 6.523 / 42.494 (+27%)
12./08. [PSV] One Piece: Burning Blood # <FTG> (Bandai Namco Games) {2016.04.21} (¥6.800) - 6.178 / 49.058 (-39%)
13./14. [WIU] Star Fox Zero + Star Fox Guard Double Pack <Star Fox Zero \ Star Fox Guard> <STG> (Nintendo) {2016.04.21} (¥6.500) - 5.419 / 30.228 (-30%)
14./06. [PS3] Star Ocean: Integrity and Faithlessness <RPG> (Square Enix) {2016.04.28} (¥7.980) - 5.273 / 25.301 (-74%)
15./22. [3DS] Animal Crossing: New Leaf [Nintendo Selects] <ETC> (Nintendo) {2016.03.17} (¥2.700) - 5.184 / 43.103
16./23. [WIU] Pokken Tournament # <FTG> (Pokemon Co.) {2016.03.18} (¥7.200) - 5.029 / 136.478
17./09. [PS4] One Piece: Burning Blood # <FTG> (Bandai Namco Games) {2016.04.21} (¥7.600) - 4.897 / 50.291 (-51%)
18./15. [PS4] Dark Souls III <RPG> (From Software) {2016.03.24} (¥7.430) - 4.674 / 286.944 (-36%)
19./20. [3DS] Terraria <ADV> (Spike Chunsoft) {2016.04.21} (¥3.800) - 3.659 / 14.878 (-8%)
20./37. [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.571) - 3.584 / 2.630.681
Top 20 3DS - 8
WIU - 4
PS4 - 3
PSV - 3
PS3 - 2
Hardware:+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # | 26.242 | 25.578 | 26.092 | 534.102 | 778.453 | 20.720.104 |
| PS4 | 24.880 | 28.578 | 15.992 | 500.873 | 494.362 | 2.801.953 |
| PSV # | 18.090 | 20.168 | 17.938 | 372.953 | 405.766 | 4.966.351 |
| WIU | 7.224 | 10.020 | 11.137 | 144.754 | 180.258 | 3.165.417 |
| PS3 | 1.340 | 1.560 | 4.351 | 28.726 | 131.339 | 10.416.806 |
| XB1 | 60 | 100 | 187 | 2.680 | 7.879 | 66.571 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 77.836 | 86.004 | 75.697 | 1.584.088 | 1.998.057 | 42.137.202 |
+-------+------------+------------+------------+------------+------------+-------------+
| PSV | 18.090 | 20.168 | 17.273 | 372.953 | 392.921 | 4.780.898 |
|n-3DSLL| 19.675 | 20.257 | 17.875 | 381.501 | 463.343 | 2.851.620 |
| n-3DS | 5.187 | 3.997 | 5.446 | 94.620 | 180.025 | 927.067 |
| 3DSLL | 171 | 233 | 1.358 | 9.491 | 69.808 | 6.952.756 |
| 3DS | 1.209 | 1.091 | 1.413 | 48.490 | 65.277 | 9.988.669 |
+-------+------------+------------+------------+------------+------------+-------------+
Famitsu Sales: Software: 01./01. [3DS] Kirby: Planet Robobot <ACT> (Nintendo) {2016.04.28} (¥4.700) - 82.919 / 236.797 <60-80%> (-46%)
02./05. [3DS] Yo-Kai Sangokushi <SLG> (Level 5) {2016.04.02} (¥4.600) - 29.244 / 496.575 <80-100%> (-3%)
03./02. [PS4] Jikkyou Powerful Pro Baseball 2016 <SPT> (Konami) {2016.04.28} (¥7.980) - 25.198 / 100.703 <80-100%> (-67%)
04./03. [PSV] Jikkyou Powerful Pro Baseball 2016 <SPT> (Konami) {2016.04.28} (¥6.980) - 23.586 / 90.247 <80-100%> (-65%)
05./04. [PS3] Jikkyou Powerful Pro Baseball 2016 <SPT> (Konami) {2016.04.28} (¥6.980) - 13.453 / 59.767 <80-100%> (-71%)
06./07. [3DS] Dragon Quest Monsters: Joker 3 <RPG> (Square Enix) {2016.03.24} (¥5.250) - 11.195 / 590.987 <80-100%> (-11%)
07./10. [WIU] Super Mario Maker # <ACT> (Nintendo) {2015.09.10} (¥5.700) - 9.108 / 885.714 <80-100%> (+4%)
08./12. [WIU] Splatoon # <ACT> (Nintendo) {2015.05.28} (¥5.700) - 8.738 / 1.299.865 <80-100%> (+13%)
09./13. [PSV] Minecraft: PlayStation Vita Edition <ADV> (Sony Computer Entertainment) {2015.03.19} (¥2.400) - 8.675 / 682.385 <80-100%> (+17%)
10./19. [3DS] Animal Crossing: New Leaf [Nintendo Selects] <ETC> (Nintendo) {2016.03.17} (¥2.700) - 6.494 / 43.773 <60-80%> (+34%)
11./09. [PSV] One Piece: Burning Blood # <FTG> (Bandai Namco Games) {2016.04.21} (¥6.800) - 5.897 / 44.236 <60-80%> (-38%)
12./22. [3DS] Mario & Sonic at the Rio 2016 Olympic Games <SPT> (Nintendo) {2016.02.18} (¥4.700) - 5.657 / 162.465 <80-100%> (+34%)
13./14. [WIU] Star Fox Zero + Star Fox Guard Double Pack <Star Fox Zero \ Star Fox Guard> <STG> (Nintendo) {2016.04.21} (¥6.500) - 5.577 / 29.684 <40-60%> (-21%)
14./17. [3DS] Disney Art Academy <HOB> (Nintendo) {2016.04.07} (¥3.700) - 5.384 / 42.304 <60-80%> (+11%)
15./08. [PS4] One Piece: Burning Blood # <FTG> (Bandai Namco Games) {2016.04.21} (¥7.600) - 5.292 / 46.601 <60-80%> (-48%)
16./06. [PS3] Star Ocean: Integrity and Faithlessness <RPG> (Square Enix) {2016.04.28} (¥7.980) - 4.977 / 25.050 <40-60%> (-75%)
17./27. [3DS] Tomodachi Life [Nintendo Selects] <ETC> (Nintendo) {2016.03.17} (¥2.700) - 4.118 / 26.684 <40-60%> (+37%)
18./15. [PS4] Dark Souls III <RPG> (From Software) {2016.03.24} (¥7.430) - 3.894 / 303.789 <80-100%> (-38%)
19./20. [3DS] Terraria <ADV> (Spike Chunsoft) {2016.04.21} (¥3.800) - 3.844 / 14.771 <60-80%> (-19%)
20./00. [3DS] Pokemon Red / Green / Blue / Yellow _3DS Virtual Console Version_ |DL| (Dedicated Download Card Special) <RPG> (Pokemon Co.) {2016.02.27} (¥1.389) - 3.670 / 154.734 <80-100%>
21./28. [WIU] Pokken Tournament # <FTG> (Pokemon Co.) {2016.03.18} (¥7.200) - 3.589 / 140.849 <80-100%> (+26%)
22./00. [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.571) - 3.545 / 2.545.492 <80-100%>
23./25. [PS4] UEFA EURO 2016: Winning Eleven 2016 <SPT> (Konami) {2016.04.21} (¥3.800) - 3.157 / 11.317 <60-80%> (-8%)
24./30. [3DS] Ansatsu Kyoushitsu: Assassin Ikusei Keikaku!! <ACT> (Bandai Namco Games) {2016.03.24} (¥5.700) - 2.852 / 44.552 <80-100%> (+14%)
25./00. [3DS] Pokemon Omega Ruby / Alpha Sapphire # <RPG> (Pokemon Co.) {2014.11.21} (¥4.571) - 2.817 / 2.983.204 <80-100%> (+13%)
26./21. [WIU] Star Fox Zero <STG> (Nintendo) {2016.04.21} (¥5.700) - 2.750 / 15.439 <40-60%> (-39%)
27./00. [PS4] Minecraft: PlayStation 4 Edition <ADV> (Sony Computer Entertainment) {2015.12.03} (¥2.400) - 2.735 / 78.675 <80-100%>
28./24. [PS4] Far Cry Primal <ADV> (Ubisoft) {2016.04.07} (¥8.400) - 2.582 / 51.450 <80-100%> (-29%)
29./00. [3DS] Yo-Kai Watch Busters: Red Cat Team / White Dog Squad <ACT> (Level 5) {2015.07.11} (¥4.600) - 2.540 / 2.142.387 <80-100%>
30./00. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥5.700) - 2.488 / 1.214.012 <80-100%>
Top 30 3DS - 13
PS4 - 6
WIU - 6
PSV - 3
PS3 - 2
Hardware:+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| PS4 | 24.786 | 27.903 | 14.591 | 570.872 | 461.274 | 2.701.605 |
| 3DS # | 23.607 | 22.395 | 24.711 | 553.332 | 785.214 | 20.590.288 |
| PSV # | 16.822 | 17.661 | 17.199 | 450.036 | 403.398 | 4.832.453 |
| WIU | 7.961 | 10.116 | 8.864 | 190.804 | 181.018 | 3.134.391 |
| PS3 | 1.053 | 1.163 | 3.480 | 27.265 | 117.071 | 10.234.006 |
| XB1 | 76 | 90 | 256 | 2.699 | 8.678 | 66.750 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 74.305 | 79.328 | 69.101 | 1.795.008 | 1.956.653 | 41.559.493 |
+-------+------------+------------+------------+------------+------------+-------------+
Enlaces:
- Semana anterior.- Wiki (si alguien se anima a ir actualizando...).