1 Grand Theft Auto: San Andreas Capcom 1 229,500 229,500
2 Dragon Quest Monsters Joker Enix 5 104,750 1,047,250
3 Romance of the Three Kingdoms Wars DS Sega 1 78,750 78,750
4 Picross DS Nintendo 1 75,500 75,500
5 Hotel Dusk: Room 215 Nintendo 1 62,250 62,250
6 Wii Sports Nintendo 9 61,250 935,000
7 Wario: Master of Disguise Nintendo 2 49,750 145,500
8 Wii Play Nintendo 9 45,250 822,500
9 Pachitte Chonmage Tatsujin 10: Pachinko Fuyu no So Hack Berry 1 42,250 42,250
10 Pokemon Diamond / Pearl Nintendo 18 41,250 4,816,500
11 Brain Training 2 Nintendo 57 36,500 4,218,000
12 New Super Mario Bros Nintendo 36 33,500 4,251,750
13 Common Knowledge Training Nintendo 14 32,000 1,204,500
14 Animal Crossing: Wild World Nintendo 62 30,000 4,114,500
15 Prince of Tennis Doki Doki Survival: Secret Konami 1 27,250 27,250
16 The Idolmaster Namco 1 25,500 25,500
17 Mario Kart DS Nintendo 60 25,000 2,105,500
18 English Training for Adults Nintendo 53 22,750 1,799,250
19 Brain Training Nintendo 89 21,750 3,362,750
20 Shining Force EXA Sega 2 19,750 93,500
21 IQ Inside Brain Spike 6 18,500 129,750
22 Kanji Performance Test IE Institute 12 16,750 286,250
23 Metal Gear Solid: Portable Ops Konami 6 16,000 336,500
24 hack G.U. Vol. 3 Bandai 2 15,500 155,000
25 1000 Healthy DS Recipes Nintendo 8 15,250 290,750
26 Wario Ware Smooth Moves Nintendo 9 15,000 310,500
27 Rockman Star Force Capcom 7 14,750 326,250
28 Monster Hunter Freedom Capcom 61 14,250 922,000
29 Enchanted Arm From Software 1 13,750 13,750
30 Kirby Squeek Squad Nintendo 13 13,500 905,500
31 Dragon Shadow Spell Flight Plan 2 13,250 54,500
32 The Legend of Zelda: Twilight Princess Nintendo 9 12,250 386,500
33 Excite Truck Nintendo 2 11,500 36,750
34 Jump Ultimate Stars Nintendo 10 10,750 655,000
35 Tea Dogs Room DS 2 MTO 2 10,000 32,250
36 Etrian Odyssey Atlus 2 10,000 43,250
37 Love and Berry DS Collection Sega 10 9,250 867,000
38 DS Cuisine Navigator Nintendo 28 8,750 796,500
39 Gears of War Microsoft 2 8,750 42,750
40 Electric Brain Repetition Shogakukan 8 8,000 128,750
41 Board of Education Bandai 6 7,750 86,750
42 Yakuza 2 Sega 8 7,500 531,750
43 Tamogotchi Connection: Corner Shop 2 Bandai 27 7,000 802,000
44 Puyo Puyo DS Sega 7 6,750 75,000
45 Pokemon Battle Revolution Nintendo 7 6,750 202,750
46 Tales of the World: Radiant Mythology Namco 6 6,500 214,000
47 Dragonball Z Sparking NEO Bandai 4 6,250 82,000
48 Magic Compendium Nintendo 11 6,000 203,500
49 Shiren Mysterious Dungeon DS Sega 7 5,750 161,000
50 Nintendogs Nintendo 93 5,750 1,500,500