Próximos lanzamientos de Xbox One
Contenido |
2019
AGOSTO
Día | Carátula | Título | Desarrollador | Distribuidor | Trailer | GB | |||
Formato Físico y Digital | |||||||||
2 | Madden NFL 20 | EA Tiburon | EA Games | ||||||
6 | Age of Wonder’s Planetfall | Triumph Studios | Paradox Interactive | ||||||
20 | Remnant: From the Ashes | Gunfire Games | Perfect World | ||||||
22 | Life is Strange 2: Episodio 4 | DONTNOD Entertainment | Square Enix | ||||||
27 | Control | Remedy | 505 Games | ||||||
27 | MXGP 2019 | Milestone | Milestone | ||||||
30 | Blair Witch | Bloober Team | Bloober Team |
SEPTIEMBRE
Día | Carátula | Título | Desarrollador | Distribuidor | Trailer | GB | |||
Formato Físico y Digital | |||||||||
6 | Monster Hunter: World - DLC Iceborne | CAPCOM | CAPCOM | ||||||
10 | eFootball PES 2020 | Konami | Konami | ||||||
10 | Gears of War 5 | The Coallition | Xbox Game Studios | ||||||
13 | Borderlans 3 | Gearbox | 2K | ||||||
13 | GRID | Codemaster | Codemaster | ||||||
13 | NHL 20 | EA Vancouver | EA Sports | ||||||
19 | Truck Driver | Triangle Studios | SOEDESCO | ||||||
24 | The Suge 2 | Deck13 | Focus Home Interactive | ||||||
26 | Blacksad: Under the Skin | Pendulo Studios | Microïds | ||||||
27 | Code Vein | Bandai Namco | Bandai Namco | ||||||
27 | Tropico 6 | Limbic Entertainment | Kalypso Media | ||||||
27 | FIFA 20 | EA Canada | EA Games | ||||||
30 | Trine 4: The Nightmare Prince | Frozenbyte | Modus Game |
OCTUBRE
Día | Carátula | Título | Desarrollador | Distribuidor | Trailer | GB | |||
Formato Físico y Digital | |||||||||
4 | Ghost Recon Break Point | Ubisoft | Ubisoft | ||||||
25 | Call of Duty Modern Warfare | Activision | Infinity Ward | ||||||
25 | The Outer Worlds | Obsidian Entertainment | Private Division |
NOVIEMBRE
Día | Carátula | Título | Desarrollador | Distribuidor | Trailer | GB | |||
Formato Físico y Digital | |||||||||
13 | XIII | PlayMagic | Microïds | ||||||
15 | Jumanji: The Video Game | Funsolve | Namco Bandai | ||||||
15 | Star Wars Jedi:Fallen Order | Respawn | EA | ||||||
22 | Doom Eternal | id Software | Bethesda Softworks |
DICIEMBRE
Día | Carátula | Título | Desarrollador | Distribuidor | Trailer | GB | |||
Formato Físico y Digital | |||||||||
3 | Life is Strange 2 - Episodio 5 | Dontnod Entertainment | Square Enix | |
Sin Fecha
Día | Carátula | Título | Desarrollador | Distribuidor | Trailer | GB | |||
Formato Físico y Digital | |||||||||
2019 Sin Determinar | Battletoads | Xbox Game Studios | Dlala Studios | ||||||
Sin Determinar | Biomutant | Experiment 101 | THQ Nordic | ||||||
16 Abril 2020 | Cyberpunk 2077 | CD Projeckt RED | Bandai Namco | ||||||
Otoño | Dead Island 2 | Yager | Koch Media | ||||||
Sin Confirmar | Hunt Horrors of the Gilded Age | Crytek USA Corp | Crytek | ||||||
Retrasado sin fecha | Monstrum | Team Junkfish | Team Junkfish | ||||||
2019 Julio-Septiembre | NBA Live 20 | EA Tiburon | EA Games | | |||||
2019 Julio-Septiembre | Need for Speed (sin título) | Ghost Games | EA Games | | |||||
2019 Sin Determinar | Ori and the Will of the Wisps | Moon Studios | Xbox Game Studios | ||||||
2019 Sin Determinar | Pathologic 2 | Ice-Pick Lodge | ... | ||||||
2019 Julio-Septiembre | Plants vs Zombies (sin título | PopCap Games | EA Games | | |||||
2019 Sin Determinar | Secret Neightbor | Dynamic Pixels | tinyBuild | ||||||
Sin Fecha por el momento | Stranded Deep | Beat Team Games | Beat Team Games | ||||||
2019 Sin Determinar | The Good Life | White Owls | ... |