Lo encontré para el que tenga curiosidad (es hasta 2010, pero vamos cualquiera puede ver el año fiscal 2011 y lo que va de 2012)
Nintendo
Nintendo Exchange Rate In US Dollar
FY8 1981 ¥ 1,640,000,000 215.79178 $ 7,599,919
FY8 1982 ¥ 10,711,000,000 237.50504 $ 45,097,990
FY8 1983 ¥ 10,462,000,000 245.51742 $ 42,612,048
FY8 1984 ¥ 9,433,000,000 234.36888 $ 40,248,518
FY8 1985 ¥ 9,823,000,000 248.84148 $ 39,474,930
FY8 1986 ¥ 16,742,000,000 187.27592 $ 89,397,505
FY8 1987 ¥ 25,191,000,000 151.82885 $ 165,917,084
FY8 1988 ¥ 30,109,000,000 131.49907 $ 228,967,399
FY8 1989 ¥ 34,271,000,000 132.66649 $ 258,324,465
FY3 1990 ¥ 32,929,000,000 145.52028 $ 226,284,611
FY3 1991 ¥ 68,885,000,000 141.36355 $ 487,289,687
FY3 1992 ¥ 87,104,000,000 133.19753 $ 653,946,060
FY3 1993 ¥ 88,608,000,000 124.83114 $ 709,822,886
FY3 1994 ¥ 52,653,000,000 107.90474 $ 487,958,175
FY3 1995 ¥ 41,660,000,000 99.39277 $ 419,145,175
FY3 1996 ¥ 59,870,000,000 96.47978 $ 620,544,533
FY3 1997 ¥ 65,481,000,000 112.59456 $ 581,564,509
FY3 1998 ¥ 83,696,000,000 122.80442 $ 681,538,987
FY3 1999 ¥ 85,817,000,000 128.03282 $ 670,273,450
FY3 2000 ¥ 56,061,000,000 111.43857 $ 503,066,398
FY3 2001 ¥ 96,603,000,000 110.60975 $ 873,367,854
FY3 2002 ¥ 106,444,000,000 125.06758 $ 851,091,866
FY3 2003 ¥ 67,267,000,000 121.91164 $ 551,768,478
FY3 2004 ¥ 33,194,000,000 113.09967 $ 293,493,341
FY3 2005 ¥ 87,416,000,000 107.44819 $ 813,564,193
FY3 2006 ¥ 98,378,000,000 113.19712 $ 869,085,715
FY3 2007 ¥ 174,290,000,000 116.96085 $ 1,490,156,749
FY3 2008 ¥ 257,342,000,000 114.33228 $ 2,250,825,401
FY3 2009 ¥ 279,089,000,000 100.52377 $ 2,776,348,320
FY3 2010 ¥ 228,635,000,000 92.93704 $ 2,460,106,326
Total ¥ 2,299,804,000,000 - $ 20,188,882,572
Average ¥ 76,660,133,333 - $ 672,962,752
------
Notes:
------
[1] All Net Income
[2] FY 1981 - FY 1989 are all ending in August
[3] FY 1990 has only seven months because Nintendo started
here with their FY's ending March
Respecto a Neogeo es que era una recreativa en tu casa, ni más ni menos, es que es el mismo hardware metido en una carcasa.